MARK LESLIE DUNCAN (Adviser# 001005258) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Ceased. The adviser start date is July 1, 2014.
Register Name | Financial Advisers |
Adviser Name | MARK LESLIE DUNCAN |
Adviser Number | 001005258 |
Adviser Role | Financial Adviser |
Adviser Role Status | Ceased |
Adviser First Advice Year | 2006 |
Financial Service (AFS) Licence |
Licence# 000227675 BEULAH PRIVATE CLIENTS PTY LTD |
Licence ABN | 46050199338 |
Licence Controlled By | BEULAH GROUP HOLDINGS PTY LTD |
Adviser Start Date | 2014-07-01 |
Adviser End Date | 2018-06-15 |
Appointing Representative Name | BEULAH PRIVATE CLIENTS PTY LTD |
Appointing Representative Number | 000227675 |
Appointing Representative ABN | 46050199338 |
|
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000227675 |
BEULAH PRIVATE CLIENTS PTY LTD
Licence controlled by: BEULAH GROUP HOLDINGS PTY LTD |
2014-07-01 - 2018-06-15 | BEULAH PRIVATE CLIENTS PTY LTD |
000330951 |
BEULAH CAPITAL PTY LTD
Licence controlled by: BEULAH GROUP HOLDINGS PTY LTD |
2013-01-01 - 2018-06-15 | BEULAH CAPITAL PTY LTD |
000264125 | EASTON WEALTH AUSTRALIA PTY LTD | 2012-07-01 - 2014-06-30 | |
000299536 | ALTITUDE PRIVATE WEALTH PTY LTD | 2008-11-01 - 2012-01-01 |
Licence Name | BEULAH PRIVATE CLIENTS PTY LTD |
Licence Number | 000227675 |
Licence ABN | 46050199338 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
GEORGE JOHNSTONE | Beulah Private Clients Pty Ltd | Current | 2018-08-23 |
KIM LOUISE COWIE | Beulah Private Clients Pty Ltd | Ceased | 2015-03-11 |
NICOLAI HLAVACEK | Beulah Private Clients Pty Ltd | Ceased | 2014-10-20 |
PAUL ROBERT LEITZKE | Beulah Private Clients Pty Ltd | Current | 2013-12-08 |
DAVID BLACKBORROW | Beulah Private Clients Pty Ltd | Current | 2013-09-03 |
STEVEN ROBERT CARROLL | Beulah Private Clients Pty Ltd | Current | 2013-01-01 |
CHRISTIAN DAVID RYAN | Beulah Private Clients Pty Ltd | Current | 2009-09-01 |
FATUMA AKALO | Beulah Private Clients Pty Ltd | Ceased | 2009-09-01 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
GEORGE JOHNSTONE | Beulah Private Clients Pty Ltd | Current | 2018-08-23 |
KIM LOUISE COWIE | Beulah Private Clients Pty Ltd | Ceased | 2015-03-11 |
NICOLAI HLAVACEK | Beulah Private Clients Pty Ltd | Ceased | 2014-10-20 |
PAUL ROBERT LEITZKE | Beulah Private Clients Pty Ltd | Current | 2013-12-08 |
DAVID BLACKBORROW | Beulah Private Clients Pty Ltd | Current | 2013-09-03 |
STEVEN ROBERT CARROLL | Beulah Private Clients Pty Ltd | Current | 2013-01-01 |
CHRISTIAN DAVID RYAN | Beulah Private Clients Pty Ltd | Current | 2009-09-01 |
FATUMA AKALO | Beulah Private Clients Pty Ltd | Ceased | 2009-09-01 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.