CRAWFORD & COMPANY (AUSTRALIA) PTY. LTD. (Entity# 11002317133) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is April 12, 2000.
Australian Business Number (ABN) | 11 002 317 133 |
Entity Name | CRAWFORD & COMPANY (AUSTRALIA) PTY. LTD. |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-04-12) |
Main Entity - NonIndividual Name | CRAWFORD & COMPANY (AUSTRALIA) PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | South Wharf VIC 3006, Australia |
ASIC ACN Number | 002317133 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2018-08-16 |
Replaced | No |
TRD - Trade Name | CRAWFORD AND COMPANY AUSTRALIA PTY LTD |
BN - Business Name | BROADSPIRE |
BN - Business Name | BROADSPIRE |
BN - Business Name | BROADSPIRE |
BN - Business Name | BROADSPIRE |
BN - Business Name | BROADSPIRE |
BN - Business Name | CASEACTION |
BN - Business Name | CRAWFORD CONTRACTOR CONNECTION |
BN - Business Name | CRAWFORD CONTRACTOR CONNECTION |
BN - Business Name | CRAWFORD CONTRACTOR CONNECTION |
BN - Business Name | CRAWFORD CONTRACTOR CONNECTION |
BN - Business Name | CRAWFORD CONTRACTOR CONNECTION |
BN - Business Name | CRAWFORD DRONE |
BN - Business Name | CRD Building Consultants and Engineers |
BN - Business Name | WARKS-RIVERLAND |
Australian Company Number (ACN) | 002317133 |
Company Name | CRAWFORD & COMPANY (AUSTRALIA) PTY. LTD. |
Registration Date | 1981-12-03 |
Australian Business Number (ABN) | 11002317133 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
CRAWFORD DRONE | Registered | 2016-11-03 | 2019-12-03 | ||
CRAWFORD DRONE | Registered | 2016-11-02 | 2019-12-03 | ||
CRD Building Consultants and Engineers | Registered | 2013-10-08 | 2022-10-08 | ||
CRAWFORD CONTRACTOR CONNECTION | Registered | 2011-01-11 | 2020-01-11 | VIC | |
CRAWFORD CONTRACTOR CONNECTION | Registered | 2010-12-23 | 2013-12-23 | WA | |
BROADSPIRE | Registered | 2010-12-07 | 2013-12-07 | NSW | |
CRAWFORD CONTRACTOR CONNECTION | Registered | 2010-12-07 | 2019-12-07 | NSW | |
BROADSPIRE | Registered | 2010-12-03 | 2013-12-03 | QLD | |
CRAWFORD CONTRACTOR CONNECTION | Registered | 2010-12-03 | 2013-12-03 | QLD | |
BROADSPIRE | Registered | 2010-12-02 | 2016-12-02 | WA | |
BROADSPIRE | Registered | 2010-11-10 | 2019-11-10 | VIC | |
BROADSPIRE | Registered | 2010-11-01 | 2013-12-13 | SA | |
CRAWFORD CONTRACTOR CONNECTION | Registered | 2010-11-01 | 2014-01-25 | SA | |
REPAIRNET | Deregistered | 2009-04-08 | 2018-04-08 | 2018-08-16 | VIC |
CASEACTION | Registered | 2005-01-10 | 2014-01-10 | TAS | |
WARKS-RIVERLAND | Registered | 1983-07-01 | 2019-07-07 | SA |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3471946 | Loss Adjusting Services for Comcover 2017-11-10 ~ 2018-02-28 |
10000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3468667 | Loss Adjusting Services for Comcover 2017-10-24 ~ 2018-01-31 |
15000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3464537 | Loss Adjusting Services for Comcover 2017-09-11 ~ 2017-11-30 |
10246 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3458949 | Loss Adjusting Services for Comcover 2017-09-04 ~ 2017-12-31 |
20000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3454389 | Loss Adjusting Services for Comcover 2017-08-31 ~ 2017-11-30 |
40000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3425026 | Loss Adjusting Services for Comcover 2017-05-02 ~ 2017-07-31 |
10000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3421682 | Loss Adjusting Services for Comcover 2017-04-26 ~ 2017-06-30 |
20000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3412741 | Loss Adjusting Services for Comcover 2017-03-14 ~ 2017-12-31 |
25000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3412742 | Loss Adjusting Services for Comcover 2017-03-10 ~ 2017-12-31 |
25000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
CN3412740 | Loss Adjusting Services for Comcover 2017-03-07 ~ 2017-10-31 |
10000 | Crawford & Company PO Box 6177 PHILLIP ACT 2606 |
Department of Finance |
View more contracts with this supplier |
State | VIC |
Postcode | 3006 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
PONTOON AUSTRALIA PTY LTD | VIC 3006 | 1 | 19991101 |
BALLANTYNE FOODS PTY LTD | VIC 3006 | 1 | 20000308 |
SCHWEPPES HOLDINGS PTY LTD | VIC 3006 | 1 | 19991101 |
PRATT HOLDINGS PROPRIETARY LIMITED | VIC 3006 | 1 | 20000228 |
GLENCO CONSTRUCTIONS PTY. LTD. | VIC 3006 | 0 | 20140603 |
CARLTON FINANCE LIMITED | VIC 3006 | 0 | 20021001 |
E.F. JOY NOMINEES PTY. LTD. | VIC 3006 | 0 | 20020801 |
EUROASIA (PACIFIC) PTY LIMITED | VIC 3006 | 1 | 20000425 |
RYMAC TIMBER PRODUCTS PTY. LTD. | VIC 3006 | 0 | 20101231 |
HALLEND PROPRIETARY LIMITED | VIC 3006 | 1 | 20000608 |
Postal Code | 3006 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.