BLAKE HODSON STRINGER (ABN# 11695590372) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 11 695 590 372 |
| ABN Status | Active (19/03/2024) |
| Business Address |
NSW 2140 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: STRINGER Given Name: BLAKE HODSON |
| Last Update Date | 29/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| THUMPHOUSE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| THUMPHOUSE | Registered | 2024-03-28 | 2025-03-28 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2140 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15595833128 | SONIA SANKLA | Homebush, NSW 2140, Australia | |
| 17814967653 | VAUGHAN DAVIES | Homebush, NSW 2140, Australia | |
| 20159310666 | MY TECH DEPARTMENT PTY LTD | 159310666 | Homebush, NSW 2140, Australia |
| 23113980757 | HUITING CUI | Homebush, NSW 2140, Australia | |
| 26723383251 | NABIH GEORGE HALLIT | Homebush, NSW 2140, Australia | |
| 27224421996 | WYNONA ANNA LY | Homebush, NSW 2140, Australia | |
| 31751356855 | MIRELLA CARRER | Homebush, NSW 2140, Australia | |
| 41627259554 | NVR LOGISTICS PTY LTD | 627259554 | Homebush, NSW 2140, Australia |
| 70627167328 | ITNS PTY LTD | 627167328 | Homebush, NSW 2140, Australia |
| 17529857292 | MARIA RITA PIA GALLE | Homebush, NSW 2140, Australia | |
| Find all business in postcode 2140 | |||
| Postal Code | 2140 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 82970089074 | R.J HANNA & D.S STRINGER & Stringer Investment Trust | Tootgarook, VIC 3941, Australia | |
| 59688651776 | S.C HODSON & S.G HODSON | Tarleton, TAS 7310, Australia | |
| 63953201218 | A.O HODSON & M HODSON | Morphett Vale, SA 5162, Australia | |
| 50231325406 | G.W HODSON & M.P HODSON | Angas Plains, SA 5255, Australia | |
| 90882592322 | ZOE HODSON | Eugowra, NSW 2806, Australia | |
| 52862049276 | L.E HODSON & D.L TAAVAO | Cataract, NSW 2560, Australia | |
| 42882407539 | M.P HODSON & S.M WILSON | Pearsondale, VIC 3851, Australia | |
| 28608335720 | D.P HODSON & S.M HOFFMAN | Tanilba Bay, NSW 2319, Australia | |
| 16042864788 | P.J AUBERSON & V.E AUBERSON & J.F HODSON & K.W HODSON | Pinny Beach, NSW 2281, Australia | |
| 66880753352 | MARGARET HODSON | Morphett Vale, SA 5162, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.