GARY ESTEVE AMBROSI (ABN# 11851750542) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 11 851 750 542 |
| ABN Status | Active (08/04/2024) |
| Business Address |
QLD 4169 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: AMBROSI Given Name: GARY ESTEVE |
| Goods and Services Tax (GST) Status | (09/05/2024) |
| Last Update Date | 09/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Gary Ambrosi | Trade Name |
| AMBROSI INDUSTRIES | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| AMBROSI INDUSTRIES | Registered | 2024-05-02 | 2025-05-02 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4169 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 37154277429 | PAUL MICHAEL COLLINS | East Brisbane, QLD 4169, Australia | |
| 38677728611 | RIR PTY LTD | 677728611 | East Brisbane, QLD 4169, Australia |
| 11476525639 | ALISON LOUISE STOKES | East Brisbane, QLD 4169, Australia | |
| 12421589807 | DIMITY KATE HOLLAND | East Brisbane, QLD 4169, Australia | |
| 12561565837 | SANGHYEOK KIM | East Brisbane, QLD 4169, Australia | |
| 19434395976 | DEANNA GENEVIEVE ROBERTS | East Brisbane, QLD 4169, Australia | |
| 25221760619 | MATTHEW NEAL ELPHICK | East Brisbane, QLD 4169, Australia | |
| 27310504914 | ALEXANDER JOHN HOMEWOOD | East Brisbane, QLD 4169, Australia | |
| 36149643836 | DIRECT MEAT INVESTMENTS PTY. LTD. | 149643836 | East Brisbane, QLD 4169, Australia |
| 41648925893 | PROPERTY H.G GROUP PTY LTD | 648925893 | East Brisbane, QLD 4169, Australia |
| Find all business in postcode 4169 | |||
| Postal Code | 4169 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 64270520651 | ANNETTE JEAN AMBROSI | Botany, NSW 2019, Australia | |
| 43540385065 | DANIELLE CRISTINA AMBROSI | Queens Park, NSW 2022, Australia | |
| 34249648625 | ESTEVE PUJOL SALMONS | Strathfield, NSW 2135, Australia | |
| 84166127406 | AGUSTIN BRICENO ESTEVE | Pyrmont, NSW 2009, Australia | |
| 58907198390 | MARIA ESTEVE ALBERO | Carlton, VIC 3053, Australia | |
| 25440536397 | ROSSANA ESTEVE RUSCHEL | Bokarina, QLD 4575, Australia | |
| 91803054165 | ROBIN JASON ESTEVE | Annandale, NSW 2038, Australia | |
| 75646356418 | JOAN NAQUI ESTEVE | Benowa, QLD 4217, Australia | |
| 35445479101 | GARY A HILL & MURRAY C SIMPSON & GARY T PITT | Westcourt, QLD 4870, Australia | |
| 49936071702 | GARY COX | Redland Bay, QLD 4165, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.