Volunteer Marine Rescue ST Pauls Inc (ABN# 11920031371) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 11 920 031 371 |
| ABN Status | Active (28/03/2008) |
| Entity Name | Volunteer Marine Rescue ST Pauls Inc |
| Business Address |
QLD 4875 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | Volunteer Marine Rescue ST Pauls Inc |
| Goods and Services Tax (GST) Status | (12/05/2024) |
| Last Update Date | 12/05/2024 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4875 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 80395547123 | JORLANDO JAMES WILLIAMSON-FOX DORANTE | Thursday Island, QLD 4875, Australia | |
| 33561068381 | RYAN COODER MATENGA | Thursday Island, QLD 4875, Australia | |
| 17125603264 | COLLIN LES MESSA | Thursday Island, QLD 4875, Australia | |
| 44635502808 | WILSON KRIS | Thursday Island, QLD 4875, Australia | |
| 85989946756 | MARTHA BAKER | Thursday Island, QLD 4875, Australia | |
| 76428504719 | The Trustee for the Tamwoy Gold Family Trust | Thursday Island, QLD 4875, Australia | |
| 33091099820 | M & P HOLDING COMPANY PTY LTD | 091099820 | Thursday Island, QLD 4875, Australia |
| 38476015045 | The trustee for the Harrison Family Trust | Thursday Island, QLD 4875, Australia | |
| 42828358680 | HEMANSHUBHAI MUKESHBHAI MAISURIYA | Thursday Island, QLD 4875, Australia | |
| 64036194276 | NEHA MANILAL PATEL | Thursday Island, QLD 4875, Australia | |
| Find all business in postcode 4875 | |||
| Postal Code | 4875 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 51426881059 | VOLUNTEER MARINE RESCUE SHARK BAY INC | Monkey Mia, WA 6537, Australia | |
| 25167238196 | TWO ROCKS VOLUNTEER MARINE RESCUE GROUP INC | Two Rocks, WA 6037, Australia | |
| 38588145791 | Volunteer Marine Rescue Yorke Island Inc | Thursday Island, QLD 4875, Australia | |
| 94834391324 | WINDY HARBOUR VOLUNTEER MARINE RESCUE INC | Crowea, WA 6262, Australia | |
| 79973038924 | Volunteer Marine Rescue Tasmania Inc. (VMRT Inc) | Carlton, TAS 7173, Australia | |
| 22083290393 | BREMER BAY VOLUNTEER MARINE RESCUE SERVICE INC | WA 6338, Australia | |
| 74664019592 | MENDOORAN AND DISTRICT VOLUNTEER RESCUE SQUAD INCORPORATED | Yarragrin, NSW 2842, Australia | |
| 72507412153 | Australian Marine Wildlife Research Rescue Organisation Inc | Wingfield, SA 5013, Australia | |
| 19007952387 | M PAULS & M PAULS | St. Ives, NSW 2075, Australia | |
| 51616237033 | PAULS T PTY LTD | 616237033 | Cammeray, NSW 2062, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.