DYNAMIC ELECTRICAL CONSTRUCTIONS PTY LTD (Entity# 12001472377) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is March 24, 2000.
Australian Business Number (ABN) | 12 001 472 377 |
Entity Name | DYNAMIC ELECTRICAL CONSTRUCTIONS PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-03-24) |
Main Entity - NonIndividual Name | DYNAMIC ELECTRICAL CONSTRUCTIONS PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Unanderra NSW 2526, Australia |
ASIC ACN Number | 001472377 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2014-12-02 |
Replaced | No |
BN - Business Name | Dynelec (Australia) |
Australian Company Number (ACN) | 001472377 |
Company Name | DYNAMIC ELECTRICAL CONSTRUCTIONS PTY LTD |
Registration Date | 1977-05-31 |
Australian Business Number (ABN) | 12001472377 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Dynelec (Australia) | Registered | 2014-12-02 | 2020-12-02 | ||
Dynelec (Australia) | Registered | 2014-12-01 | 2017-12-02 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN1529431 | CSIRO Canberra Deep Space Station - High Voltage Switchgear 2013-03-11 ~ 2013-03-11 |
1656675 | Dynamic Electrical Constructions Pty Ltd 253-255 Princes Highway Unanderra NSW 2526 |
CSIRO |
CN1529441 | CSIRO Canberra Deep Space Station - High Voltage Switchgear 2013-03-11 ~ 2013-03-11 |
1656675 | Dynamic Electrical Constructions Pty Ltd 253-255 Princes Highway Unanderra NSW 2526 |
CSIRO |
State | NSW |
Postcode | 2526 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
HASTARA PTY LTD | NSW 2526 | 0 | 20021231 |
GERCAR PTY. LIMITED | NSW 2526 | 0 | 20080311 |
BENNETTS TWO REO FIXING PTY LTD | NSW 2526 | 0 | 20150429 |
DAWNDOT PTY. LTD | NSW 2526 | 0 | 20020701 |
ENIWARE PTY. LIMITED | NSW 2526 | 1 | 19991101 |
DIANALI PTY. LIMITED | NSW 2526 | 0 | 20090401 |
THE WYATT VENTURES SUPERANNUATION FUND | NSW 2526 | 0 | 20121116 |
The Trustee for Johnston Superannuation Fund | NSW 2526 | 1 | 20100101 |
BICESKI INVESTMENTS PTY LTD | NSW 2526 | 0 | 20161025 |
MJM HIRE PTY LTD | NSW 2526 | 1 | 20020207 |
Postal Code | 2526 |
Category | construction |
Postcode + Category | 2526 + construction |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.