ANA MARIA BERNEDO YACUB (ABN# 13042020345) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 13 042 020 345 |
| ABN Status | Active (17/06/2020) |
| Business Address |
WA 6160 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BERNEDO YACUB Given Name: ANA MARIA |
| Last Update Date | 10/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Ana Bernedo design | Trade Name |
| ANA BEE PAINTS | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| ANA BEE PAINTS | Registered | 2023-02-27 | 2027-02-27 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6160 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33797648764 | COLE EVAN HENDRIGAN | Fremantle, WA 6160, Australia | |
| 14227934093 | ALEXANDER MARTIJN PRENT | Fremantle, WA 6160, Australia | |
| 22600409934 | BEANCHEST CORPORATION PTY LTD | 600409934 | Fremantle, WA 6160, Australia |
| 25462986309 | LISA WETSTEYN | Fremantle, WA 6160, Australia | |
| 93677899017 | SEA BRIEF ENTERPRISES PTY LTD | 677899017 | Fremantle, WA 6160, Australia |
| 54924193344 | POLLY JACKSON | Fremantle, WA 6160, Australia | |
| 42179506312 | FRANCESCA PADOVANI | Fremantle, WA 6160, Australia | |
| 23171976568 | TRUDY ANN FAULKNOR | Fremantle, WA 6160, Australia | |
| 72677691557 | ECO CONVERSION GROUP PTY LTD | 677691557 | Fremantle, WA 6160, Australia |
| 61694218537 | Wayward Jewellers Society | Fremantle, WA 6160, Australia | |
| Find all business in postcode 6160 | |||
| Postal Code | 6160 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 57103027221 | GABRIEL OBANDO BERNEDO | Fremantle, WA 6160, Australia | |
| 29808155779 | JACOB YACUB KHALDOUN MOUSSA | Greenacre, NSW 2190, Australia | |
| 85607465517 | MARIA LUISA SALERNO AND DANIELLA MARIA RUGGERO TRADING AS VIZZONE RUGGERO TWIGG LAWYERS | Mascot, NSW 2020, Australia | |
| 72481243283 | MARIA GRAZIA DI MARIA | Sans Souci, NSW 2219, Australia | |
| 19612643691 | HUY MARIA LIM | Noble Park North, VIC 3174, Australia | |
| 44876643740 | ICY MARIA SAM | Middleton Grange, NSW 2171, Australia | |
| 75870259129 | MARIA LEE | Willow Vale, QLD 4209, Australia | |
| 31229709970 | MARIA MAN CHU LAI | Doncaster, VIC 3108, Australia | |
| 56885036150 | P.P DE MARIA & S DE MARIA | Buckland Park, SA 5120, Australia | |
| 58396932135 | MARIA YIN TAN | Chirnside Park, VIC 3116, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.