WILLIAM PATRICK DENNIS (ABN# 14284001429) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 14 284 001 429 |
| ABN Status | Active (20/05/2000) |
| Business Address |
VIC 3915 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: DENNIS Given Name: WILLIAM PATRICK |
| Goods and Services Tax (GST) Status | (10/05/2024) |
| Last Update Date | 10/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| WILLIAM DENNIS | Trade Name |
| CABFIT INSTALLATIONS | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| CABFIT INSTALLATIONS | Registered | 2013-04-20 | 2027-04-20 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3915 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35413157459 | JACKLYN MAREE WHELAN | Hastings, VIC 3915, Australia | |
| 27844954271 | ZACHARY JAMES CONDICK | Hastings, VIC 3915, Australia | |
| 28454779813 | COLIN GRICE COOK | Hastings, VIC 3915, Australia | |
| 78677896525 | BJR LANDSCAPES PTY LTD | 677896525 | Hastings, VIC 3915, Australia |
| 82368458172 | ALBYJADE SHONA GEORGE | Hastings, VIC 3915, Australia | |
| 57649316493 | J.J FERRIS & J.D MOLANO MORENO | Hastings, VIC 3915, Australia | |
| 28819867349 | ANDREW LANE | Hastings, VIC 3915, Australia | |
| 15569078180 | KATHRYN MCDONALD | Hastings, VIC 3915, Australia | |
| 19738036157 | ANNE BRIDGITTE MARIE MADELINE LOISELEUR DES LONGCHAMPS DEVILLE | Hastings, VIC 3915, Australia | |
| 70790389122 | The Trustee for M.K.S Fisher Trust | Hastings, VIC 3915, Australia | |
| Find all business in postcode 3915 | |||
| Postal Code | 3915 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14619649369 | DENNIS PATRICK BREE | Howard Springs, NT 0835, Australia | |
| 48627901667 | DENNIS PATRICK SCREMIN | Kangaloon, NSW 2576, Australia | |
| 59671369837 | THOMAS PATRICK DENNIS | NSW 2550, Australia | |
| 83122536295 | EDWARD PATRICK DENNIS BURCH | Ascot Vale, VIC 3032, Australia | |
| 33914241746 | SAMUEL PATRICK DENNIS WILLIAMS | Beverley, SA 5009, Australia | |
| 30749620762 | HARLEY DENNIS PATRICK GARY STANLEY | Benaraby, QLD 4680, Australia | |
| 31236217008 | WILLIAM DENNIS GEE | Alexandria, NSW 2015, Australia | |
| 83955751901 | WILLIAM DENNIS KING | Mosman, NSW 2088, Australia | |
| 68534063900 | WILLIAM DENNIS LAZA | Westcourt, QLD 4870, Australia | |
| 69895644341 | QUENTIN WILLIAM DENNIS | Tuart Hill, WA 6060, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.