MANSFIELD RUDOLF STEINER SCHOOL & KINDER INC PARENTS & FRIENDS (ABN# 14674782290) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 14 674 782 290 |
| ABN Status | Active (01/11/1999) |
| Entity Name | MANSFIELD RUDOLF STEINER SCHOOL & KINDER INC PARENTS & FRIENDS |
| Business Address |
VIC 3722 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | MANSFIELD RUDOLF STEINER SCHOOL & KINDER INC PARENTS & FRIENDS |
| Last Update Date | 09/04/2019 |
| Entity Name | Entity Name Type |
|---|---|
| PARENTS & FRIENDS COM OF MANSFIELD R STEINER SCHOOL & KINDERGARTEN INC | Trade Name |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3722 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35973961835 | MATTHEW BRIAN DAVIES | Mansfield, VIC 3722, Australia | |
| 28723944633 | GRANT SCHEFFER | Mansfield, VIC 3722, Australia | |
| 71619961265 | REMY JILL STEVENSON | Mansfield, VIC 3722, Australia | |
| 99718471058 | SAMUEL ALAN MORROW | Mansfield, VIC 3722, Australia | |
| 54950898077 | MEGAN ELIZABETH DUNN | Mansfield, VIC 3722, Australia | |
| 90983542929 | The Trustee for MISTY GULLY FAMILY TRUST | Mansfield, VIC 3722, Australia | |
| 91243258418 | The Trustee for The Grotaers Family Trust | Mansfield, VIC 3722, Australia | |
| 69529549510 | The Trustee for the Murrup Developments Unit Trust | Mansfield, VIC 3722, Australia | |
| 72597756027 | The Trustee for AOCC Trust | Mansfield, VIC 3722, Australia | |
| 73506229384 | The Trustee for Jessica Martin Optical Unit Trust | Mansfield, VIC 3722, Australia | |
| Find all business in postcode 3722 | |||
| Postal Code | 3722 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 86084733717 | ST MARYS PRIMARY SCHOOL KALGOORLIE PARENTS AND FRIENDS ASSOCIA | Broadwood, WA 6430, Australia | |
| 21895260185 | GOOD SHEPHERD CATHOLIC SCHOOL PARENTS & FRIENDS ASSOCIATION | Ashfield, WA 6054, Australia | |
| 76509546639 | RUDOLF STEINER EDUCATION GROUP BRISBANE INC | Wights Mountain, QLD 4520, Australia | |
| 60654855373 | ST JOSEPHS PARENTS AND FRIENDS ASSOCIATION | Charlton, QLD 4350, Australia | |
| 68899065814 | Overnewton Parents & Friends Association | Keilor, VIC 3036, Australia | |
| 12986597953 | St Kevin's Parents and Friends Association | Benowa, QLD 4217, Australia | |
| 35054432678 | STUARTHOLME PARENTS & FRIENDS ASSOCIATION | Toowong, QLD 4066, Australia | |
| 43534367343 | ST THOMAS AQUINAS COLLEGE PARENTS AND FRIENDS ASSOCIATION | Tynong, VIC 3813, Australia | |
| 64366860398 | ALL SAINTS' COLLEGE PARENTS AND FRIENDS' ASSOCIATION INCORPORATED | Leeming, WA 6149, Australia | |
| 61939924396 | School For Parents | East Victoria Park, WA 6101, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.