KERRY O'DRISCOLL (ABN# 14726353834) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 14 726 353 834 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
VIC 3809 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: O'DRISCOLL Given Name: KERRY |
| Goods and Services Tax (GST) Status | (07/05/2024) |
| Last Update Date | 07/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| KERRY O | Trade Name |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3809 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 18915884947 | RONNY ALBERT TANJUNG | Officer South, VIC 3809, Australia | |
| 20161786393 | HANNAH RICE | Officer South, VIC 3809, Australia | |
| 30776402348 | MADHAVI PAGIDIMARRY | Officer South, VIC 3809, Australia | |
| 31156620344 | ISHA DHAWAN | Officer South, VIC 3809, Australia | |
| 31677449124 | MSALAH PTY LTD | 677449124 | Officer South, VIC 3809, Australia |
| 89634569636 | NCS OFFICER PTY LTD | 634569636 | Officer South, VIC 3809, Australia |
| 92517616180 | JUSTINE VAN HASSEL | Officer South, VIC 3809, Australia | |
| 88657745660 | HANSHIKA RUWANI GALAPPATHTHI ARACHCHIGE | Officer South, VIC 3809, Australia | |
| 88677838676 | JK CREATIONS PTY LTD | 677838676 | Officer South, VIC 3809, Australia |
| 67159579748 | SIJUN XU | Officer South, VIC 3809, Australia | |
| Find all business in postcode 3809 | |||
| Postal Code | 3809 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 56856706059 | THE TRUSTEE FOR CHRISTINE ANNE DRISCOLL TRUST & THE TRUSTEE FOR MARK DANIEL DRISCOLL TRUST & THE TRUSTEE FOR SHAUN KEVIN DRISCOLL TRUST & THE TRUSTEE FOR SANDRA MAREE DRISCOLL TRUST | Kedron, QLD 4031, Australia | |
| 26386572912 | J.W DRISCOLL & THE TRUSTEE FOR WILMA JOAN DRISCOLL | Newtown, VIC 3220, Australia | |
| 53628232910 | K.L DRISCOLL & D.M Driscoll-Gray & B.E Driscoll | Mount Gravatt East, QLD 4122, Australia | |
| 54900655818 | B.J DRISCOLL & T.M DRISCOLL & R.K HARPER & L.C WILLIAMS & P.D WILLIAMS | West Leederville, WA 6007, Australia | |
| 90361560151 | N.J DRISCOLL & T DRISCOLL | French Park, NSW 2655, Australia | |
| 11417416532 | C.M DRISCOLL & J.M DRISCOLL | NSW 2650, Australia | |
| 15272388668 | K.F O'DRISCOLL & G O'DRISCOLL | Cremorne, QLD 4740, Australia | |
| 19270090873 | C.A DRISCOLL & J.T DRISCOLL | Warrenmang, VIC 3478, Australia | |
| 94146348417 | TEA O'DRISCOLL | Moolap, VIC 3224, Australia | |
| 32569984533 | C.M DRISCOLL & T DRISCOLL | NSW 2582, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.