NAOMI MAY YORK (ABN# 15238260863) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 15 238 260 863 |
| ABN Status | Active (12/11/2018) |
| Business Address |
NSW 2456 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: YORK Given Name: NAOMI MAY |
| Last Update Date | 19/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| RUMBLES DOG GROOMING | Business Name |
| RUMBLES DOG TRAINING | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| RUMBLES DOG GROOMING | Registered | 2023-01-31 | 2026-01-31 | ||
| RUMBLES DOG TRAINING | Registered | 2024-05-19 | 2027-05-19 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2456 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35761775121 | SHARON PETERSON | Sandy Beach, NSW 2456, Australia | |
| 11204637766 | PETA JANE MANTELLA | Sandy Beach, NSW 2456, Australia | |
| 12439158394 | MARILYN ALLAN | Sandy Beach, NSW 2456, Australia | |
| 14176755307 | CATHERINE MARIE BRAZIER | Sandy Beach, NSW 2456, Australia | |
| 17267237661 | ARIANNE REIS | Sandy Beach, NSW 2456, Australia | |
| 30557305275 | DANIELLE LEE DAVIES | Sandy Beach, NSW 2456, Australia | |
| 32953315640 | TIMOTHY CHARLES MARSH | Sandy Beach, NSW 2456, Australia | |
| 48613290298 | PAMVI PTY LTD | 613290298 | Sandy Beach, NSW 2456, Australia |
| 63700641862 | ROBIN CHRISTOPHER PAYNTER | Sandy Beach, NSW 2456, Australia | |
| 55677872052 | TD LABOUR HIRE PTY LTD | 677872052 | Sandy Beach, NSW 2456, Australia |
| Find all business in postcode 2456 | |||
| Postal Code | 2456 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 44350325438 | L.M YORK & M.L YORK | Abermain, NSW 2326, Australia | |
| 14972145802 | C.T YORK & T.N YORK | Waverton, NSW 2060, Australia | |
| 55116517006 | N.W YORK & S YORK | Pickanjinnie, QLD 4428, Australia | |
| 24725328408 | KIM YORK | Ballajura, WA 6066, Australia | |
| 83185998840 | YORK-MAN LI | Toorak, VIC 3142, Australia | |
| 14603993808 | YORK & C PTY. LTD. | 603993808 | Wantirna, VIC 3152, Australia |
| 30234544148 | L.C YORK & S.A YORK & W.M YORK | Drillham South, QLD 4424, Australia | |
| 77848709547 | YORK YE | Mays Hill, NSW 2145, Australia | |
| 18803378037 | C.A YORK & S.A YORK | Bogandilla, QLD 4425, Australia | |
| 14887182029 | B.J YORK & T.G YORK | South Perth, WA 6151, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.