ANTOINETTE SHIRANTHI TOET (ABN# 15285277853) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 15 285 277 853 |
| ABN Status | Active (22/11/2023) |
| Business Address |
VIC 3400 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: TOET Given Name: ANTOINETTE SHIRANTHI |
| Goods and Services Tax (GST) Status | (08/03/2024) |
| Last Update Date | 08/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| KIP MCGRATH EDUCATION CENTRE HORSHAM | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| KIP MCGRATH EDUCATION CENTRE HORSHAM | Registered | 2024-03-08 | 2027-03-08 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3400 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13414397104 | LUKE WEARN | Horsham, VIC 3400, Australia | |
| 22126494303 | NICHOLAS ROSCOE BERTRAM | Horsham, VIC 3400, Australia | |
| 56954485512 | TIARA ROSE HARDING | Horsham, VIC 3400, Australia | |
| 63677900800 | TWO FIVE NEAT PTY LTD | 677900800 | Horsham, VIC 3400, Australia |
| 31239091897 | KATHRYN MARGARET BOEHM | Horsham, VIC 3400, Australia | |
| 46677861988 | GOUDS BUCKET PTY LTD | 677861988 | Horsham, VIC 3400, Australia |
| 60217190071 | JADE LEE CRANAGE | Horsham, VIC 3400, Australia | |
| 70424603284 | REYNAND ALBALOS MUNDA | Horsham, VIC 3400, Australia | |
| 42580912261 | KATHERINE LINDA HOLLAWAY | Horsham, VIC 3400, Australia | |
| 15677820405 | HORSHAM LAUNDROMAT OPERATIONS PTY LTD | 677820405 | Horsham, VIC 3400, Australia |
| Find all business in postcode 3400 | |||
| Postal Code | 3400 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 61727391650 | E B & C A TOET | Shea-Oak Log, SA 5371, Australia | |
| 82305899382 | The Trustee for Toet Family Trust | Cremorne, QLD 4740, Australia | |
| 21706604299 | SRI MANGALA SHIRANTHI WICKRAMASINGHE | South Morang, VIC 3752, Australia | |
| 40513299337 | CHAMINI SHIRANTHI BATAPOLAHEWA | Casey, ACT 2913, Australia | |
| 24838793770 | VASANA SHIRANTHI WITHANAGE | Donnybrook, VIC 3064, Australia | |
| 61274690091 | ANTOINETTE AI LIN TAN | Karrakatta, WA 6010, Australia | |
| 61574408073 | ANTOINETTE O'KANE | Peppermint Grove Beach, WA 6271, Australia | |
| 23994934523 | ANTOINETTE ROCHFORD | South Perth, WA 6151, Australia | |
| 68116931061 | ANTOINETTE GEORGOPOULOS | Castle Hill, NSW 2154, Australia | |
| 82712704219 | ANTOINETTE SASSINE | Clyde, NSW 2142, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.