TERESA GLORIA MELZNER (ABN# 16827306492) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 16 827 306 492 |
| ABN Status | Cancelled (23/04/2024) |
| Business Address |
SA 5606 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MELZNER Given Name: TERESA GLORIA |
| Last Update Date | 23/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| TERESA MELZNER | Trade Name |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5606 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 77323059587 | M.R BERRYMAN & T.L BERRYMAN | Port Lincoln, SA 5606, Australia | |
| 36392527407 | GEORGIA MILLIE NELLIGAN | Port Lincoln, SA 5606, Australia | |
| 24315447936 | JENNIFER MARIE GODFREY | Port Lincoln, SA 5606, Australia | |
| 30094127630 | TOR GIUSEPPE CHARLES MUSOLINO | Port Lincoln, SA 5606, Australia | |
| 89465387528 | RILEY J BATES | Port Lincoln, SA 5606, Australia | |
| 63776231937 | JACK WILLIAM HEGARTY | Port Lincoln, SA 5606, Australia | |
| 55309116856 | The Trustee for CHNH Super Fund | Port Lincoln, SA 5606, Australia | |
| 93107962987 | COLLEEN JUNE CERVI | Port Lincoln, SA 5606, Australia | |
| 88904434416 | CAMERON ANTHONY NORTH | Port Lincoln, SA 5606, Australia | |
| 68449957884 | JENNIFER KAY JOPPICH | Port Lincoln, SA 5606, Australia | |
| Find all business in postcode 5606 | |||
| Postal Code | 5606 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 71926447413 | BIANCA MONIQUE MELZNER | Port Lincoln, SA 5606, Australia | |
| 20273232873 | SARAH TERESA TERESA MOSS | Donnybrook, VIC 3064, Australia | |
| 35569189628 | TERESA TERESA FULTON | Macclesfield, VIC 3782, Australia | |
| 77619383346 | GLORIA GLORIA | Beveridge, VIC 3753, Australia | |
| 60605802275 | CM GLORIA PTY LTD | 605802275 | Eastwood, SA 5063, Australia |
| 88478029269 | GLORIA EUN | Sydney, NSW 2000, Australia | |
| 62934240302 | GLORIA TAN | Altona North, VIC 3025, Australia | |
| 70361538185 | GLORIA ONG | Glen Waverley, VIC 3150, Australia | |
| 92149712916 | GLORIA SMH PTY LTD | 149712916 | St Kilda West, VIC 3182, Australia |
| 28506453374 | GLORIA OENANG | Narwee, NSW 2209, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.