SHIVANI KUMAR (ABN# 17816860062) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 17 816 860 062 |
| ABN Status | Cancelled (04/06/2024) |
| Business Address |
NSW 2769 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KUMAR Given Name: SHIVANI |
| Last Update Date | 04/06/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| DIBBA & CO AUSTRALIA | Registered | 2018-05-26 | 2021-05-26 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2769 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14776755695 | SHEFALI GUPTA | The Ponds, NSW 2769, Australia | |
| 16393592570 | DON ERANGA P KETENWILA LIYANAGE | The Ponds, NSW 2769, Australia | |
| 16394785775 | EUN JU CHAI | The Ponds, NSW 2769, Australia | |
| 16417078660 | ANNA KRISTINA ANDERSON | The Ponds, NSW 2769, Australia | |
| 16727934051 | ISHITA ASHRAF | The Ponds, NSW 2769, Australia | |
| 19677877646 | OMKAR IT SERVICES PTY LTD | 677877646 | The Ponds, NSW 2769, Australia |
| 31447477914 | ROY TAN | The Ponds, NSW 2769, Australia | |
| 35627229994 | START POINT PTY LTD | 627229994 | The Ponds, NSW 2769, Australia |
| 57651572575 | CASCADE QS CONSULTING PTY LTD | 651572575 | The Ponds, NSW 2769, Australia |
| 60677893140 | BOULEVARD HOLDINGS PTY LTD | 677893140 | The Ponds, NSW 2769, Australia |
| Find all business in postcode 2769 | |||
| Postal Code | 2769 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 23397374998 | SHIVANI SHIVANI | Tarneit, VIC 3029, Australia | |
| 87389720862 | SHIVANI JHA | Sunshine, VIC 3020, Australia | |
| 58872218254 | SHIVANI | Blacktown, NSW 2148, Australia | |
| 23661682751 | SHIVANI LAD | Lutwyche, QLD 4030, Australia | |
| 31995164750 | SHIVANI SHIVANI | Ashfield, WA 6054, Australia | |
| 59790496192 | SHIVANI SHIVANI | Middle Park, VIC 3206, Australia | |
| 81330847798 | SHIVANI MALPOTRA | NSW 2650, Australia | |
| 45203600423 | SHIVANI DESWAL | Cardiff Heights, NSW 2285, Australia | |
| 52322374043 | SHIVANI SINGH | Tranmere, SA 5073, Australia | |
| 45807647107 | SHIVANI JUNEJA | Clyde North, VIC 3978, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.