TR CIVILS (ACT) PTY LTD (Entity# 18104641241) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is May 9, 2003.
Australian Business Number (ABN) | 18 104 641 241 |
Entity Name | TR CIVILS (ACT) PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2003-05-09) |
Main Entity - NonIndividual Name | TR CIVILS (ACT) PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Symonston ACT 2609, Australia |
ASIC ACN Number | 104641241 |
Goods and Services Tax (GST) Status | Active (from 2003-05-09) |
Last Updated Date | 2015-03-27 |
Replaced | No |
Australian Company Number (ACN) | 104641241 |
Company Name | TR CIVILS (ACT) PTY LTD |
Registration Date | 2003-05-07 |
Australian Business Number (ABN) | 18104641241 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3441036 | Intra government network services Civil works Pit and pipe at Alinga Street 2017-07-03 ~ 2017-08-11 |
281437 | TR Civils (ACT) Pty Ltd 15 Kallaroo Road PIALLIGO ACT 2609 |
Department of Finance |
CN3297081 | Intra Government Communications Network Pit Maintenance Parkes Way 2015-08-20 ~ 2015-10-01 |
13024 | TR Civils (ACT) Pty Ltd 15 Kallaroo Road PIALLIGO ACT 2609 |
Department of Finance |
CN1822511-A1 | Construction works for the installation of Torsional Wave 2013-10-03 ~ 2013-11-30 |
6886 | T RUBINO BORING PTY LTD PO BOX 4759 HIGGINS ACT 2615 |
Department of Industry, Innovation and Science |
CN528901 | Intra government communications network civil work 2012-05-15 ~ 2012-06-29 |
58768 | T Rubino Boring Pty Ltd PO Box 4759 Higgins ACT 2615 |
Department of Finance |
State | ACT |
Postcode | 2609 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
DECK BEE INVESTMENTS PTY LIMITED | ACT 2609 | 0 | 20030701 |
ACT FOAM & UPHOLSTERY | ACT 2609 | 0 | 20010701 |
P.M. TRADING PTY. LIMITED | ACT 2609 | 0 | 20151019 |
SAFECITY SERVICES PTY. LIMITED | ACT 2609 | 1 | 19991101 |
OLD RBG PTY LIMITED | ACT 2609 | 0 | 20100601 |
DALRODE PTY LTD | ACT 2609 | 1 | 20000626 |
SUELLA'S PTY LIMITED | ACT 2609 | 0 | 20100712 |
EARTH BASICS PTY LIMITED | ACT 2609 | 1 | 20020501 |
PSOMI PTY LTD | ACT 2609 | 1 | 20020828 |
EM GLOBAL PTY LTD | ACT 2609 | 0 | 20091025 |
Postal Code | 2609 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.