ANTONIO LOMBARDI (ABN# 18189414491) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 18 189 414 491 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
WA 6112 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LOMBARDI Given Name: ANTONIO |
| Goods and Services Tax (GST) Status | (08/05/2024) |
| Last Update Date | 08/05/2024 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6112 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13677285871 | ZINNIO PTY LTD | 677285871 | Mount Nasura, WA 6112, Australia |
| 34464359910 | ANMOL AGHI | Mount Nasura, WA 6112, Australia | |
| 12623871572 | G & S CRYPTO MINING SERVICES PTY LTD | 623871572 | Mount Nasura, WA 6112, Australia |
| 13255792872 | GUY COLIN PROCTOR | Mount Nasura, WA 6112, Australia | |
| 13516848695 | ELEANOR JOY MENCK | Mount Nasura, WA 6112, Australia | |
| 14655650036 | TRENT NATHAN TAYLOR | Mount Nasura, WA 6112, Australia | |
| 20113213906 | DORMANT TLB 113 213 906 PTY LTD | 113213906 | Mount Nasura, WA 6112, Australia |
| 20436864316 | TERRI MIHITERINA TE KANI | Mount Nasura, WA 6112, Australia | |
| 25722121045 | DILIP WINSTON DOMINIC | Mount Nasura, WA 6112, Australia | |
| 27470164117 | MARK ANTONY BATTEN | Mount Nasura, WA 6112, Australia | |
| Find all business in postcode 6112 | |||
| Postal Code | 6112 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 88759571327 | ANTONIO LOMBARDI | Huntingdale, VIC 3166, Australia | |
| 55790883900 | S BELTRAME & R LOMBARDI & G.N ROSITANO & THE TESTIMENTARY TRUST FOR G LOMBARDI | Eastwood, SA 5063, Australia | |
| 70563209005 | ISABELLE IVY LOMBARDI | Lilydale, VIC 3140, Australia | |
| 48320262231 | TONY LOMBARDI | Blackmans Point, NSW 2444, Australia | |
| 59988390473 | L.P LOMBARDI & J.L SISSONS | Warrandyte South, VIC 3134, Australia | |
| 46696393784 | ELENA LOMBARDI | Blacktown, NSW 2148, Australia | |
| 26455939562 | JULIANA LOMBARDI | Reservoir, VIC 3073, Australia | |
| 75862392712 | FRANK LOMBARDI | Holland Park, QLD 4121, Australia | |
| 81665968106 | RICCARDO LOMBARDI | Tranmere, SA 5073, Australia | |
| 54712503872 | E.A LOMBARDI & M PAPANTONIOU | Glenwood, NSW 2768, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.