KAITLYN DE MUNK (ABN# 19184719406) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 19 184 719 406 |
| ABN Status | Active (28/05/2020) |
| Business Address |
VIC 3723 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: DE MUNK Given Name: KAITLYN |
| Last Update Date | 23/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Honey May | Business Name |
| TRUE DIVINITY | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Honey May | Registered | 2020-05-28 | 2025-05-28 | ||
| TRUE DIVINITY | Registered | 2024-04-23 | 2027-04-23 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3723 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22853761567 | RAYMOND ARTHUR SHELDRICK | VIC 3723, Australia | |
| 59970477625 | The Trustee for Allana Storer Family Trust | VIC 3723, Australia | |
| 22864458843 | The Trustee for Harper Will Family Trust | VIC 3723, Australia | |
| 35211382415 | The Trustee for SIEKER FAMILY TRUST | VIC 3723, Australia | |
| 23937674866 | DANIEL ARGENTOV | VIC 3723, Australia | |
| 54281721216 | K.A BORG & R.J BORG | VIC 3723, Australia | |
| 64897511638 | THE TRUSTEE FOR THE 1987 DUNN FAMILY TRUST & A.C DUNN & D.J DUNN & M.R DUNN & R.C DUNN & S.I VINCENT | VIC 3723, Australia | |
| 33199127425 | L.J DRAKE & S DWYER | VIC 3723, Australia | |
| 50876815794 | PA & HE THOMSON | VIC 3723, Australia | |
| 14678432992 | J.E PURCELL & J.R PURCELL | VIC 3723, Australia | |
| Find all business in postcode 3723 | |||
| Postal Code | 3723 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 75083769767 | BJARNE MUNK | East Rockingham, WA 6168, Australia | |
| 77876380622 | K DE MUNK & P.G MCCASKILL | NSW 2582, Australia | |
| 95960137230 | The Trustee for The Munk Trust | NSW 2330, Australia | |
| 12059721546 | BRODIE ELISE DE MUNK | Thornbury, VIC 3071, Australia | |
| 35682491737 | TIMOTHY MICHAEL MUNK | MacGregor, ACT 2615, Australia | |
| 77990799850 | GILAD AVRAHAM MUNK | Brighton East, VIC 3187, Australia | |
| 48483523671 | KAITLYN WALDIE | Dubbo, NSW 2830, Australia | |
| 67455945756 | KAITLYN GIBSON | Reservoir, VIC 3073, Australia | |
| 16626344185 | MEG KAITLYN PENNISI | Eynesbury, VIC 3338, Australia | |
| 36923230341 | ZOE KAITLYN EDWARDS | Dennington, VIC 3280, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.