BCD Community Care Inc (ABN# 19860803127) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 19 860 803 127 |
| ABN Status | Active (19/12/2012) |
| Entity Name | BCD Community Care Inc |
| Business Address |
NSW 2560 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | BCD Community Care Inc |
| Goods and Services Tax (GST) Status | (24/07/2023) |
| Last Update Date | 24/07/2023 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Respite Choices | Registered | 2018-09-04 | 2021-09-04 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2560 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34978668627 | SHARON FAYE WOOLCOCK | Cataract, NSW 2560, Australia | |
| 35029456113 | HARLEIN SELL | Cataract, NSW 2560, Australia | |
| 11496778912 | YING CHIANG LI | Cataract, NSW 2560, Australia | |
| 13651542791 | WESTBRICK CONSTRUCTIONS PTY LTD | 651542791 | Cataract, NSW 2560, Australia |
| 15203738959 | NICOLE ALISON AMANDA BANKS | Cataract, NSW 2560, Australia | |
| 17835252235 | SUDHIR KATTI | Cataract, NSW 2560, Australia | |
| 19640959644 | BAHAUDDIN AHAMED | Cataract, NSW 2560, Australia | |
| 21615926042 | HEATHER ANN MUSCAT | Cataract, NSW 2560, Australia | |
| 26344196028 | ARTHUR DAVID SENIOR | Cataract, NSW 2560, Australia | |
| 30987257612 | CONG KHANH TRINH | Cataract, NSW 2560, Australia | |
| Find all business in postcode 2560 | |||
| Postal Code | 2560 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 25675876525 | EL-ONE CARE & COMMUNITY PTY LTD | 675876525 | Hocking, WA 6065, Australia |
| 73676278916 | WEI COMMUNITY CARE PTY LTD | 676278916 | Tarneit, VIC 3029, Australia |
| 50661818239 | J & R COMMUNITY CARE PTY LTD | 661818239 | Mount Nasura, WA 6112, Australia |
| 54675495566 | TCK COMMUNITY CARE PTY LTD | 675495566 | Cataract, NSW 2560, Australia |
| 32634241697 | YOUR COMMUNITY CARE PTY LTD | 634241697 | Hexham, NSW 2322, Australia |
| 28677128782 | HELP CARE COMMUNITY (HCC) PTY LTD | 677128782 | Woodcroft, NSW 2767, Australia |
| 21657718726 | CONVENIENT COMMUNITY CARE PTY LTD | 657718726 | Rockhampton City, QLD 4700, Australia |
| 78669256606 | AUTHENTIC COMMUNITY CARE PTY LTD | 669256606 | Clyde, NSW 2142, Australia |
| 51632687846 | COMMUNITY DISABILITY CARE PTY LTD | 632687846 | Cornubia, QLD 4130, Australia |
| 60656762211 | ONTIME COMMUNITY CARE PTY LTD | 656762211 | Cherrybrook, NSW 2126, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.