CASALEGNO INVESTMENTS PTY. LTD. (Entity# 20009858824) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is CAN. The status change date is July 12, 2010.
Australian Business Number (ABN) | 20 009 858 824 |
Entity Name | CASALEGNO INVESTMENTS PTY. LTD. |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2010-07-12) |
Main Entity - NonIndividual Name | CASALEGNO INVESTMENTS PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Colevale QLD 4808, Australia |
ASIC ACN Number | 009858824 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Last Updated Date | 2010-07-12 |
Replaced | No |
TRD - Trade Name | CASALEGNO INVESTMENTS PTY LTD |
State | QLD |
Postcode | 4808 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
QLD 4808 | 0 | 20210429 | |
FREIGHTWEST PTY LTD | QLD 4808 | 0 | 20190627 |
QLD 4808 | 0 | 20141201 | |
JULIE A & PETER J KINGSTON | QLD 4808 | 1 | 20000407 |
CHAPPLE FARMS TRUST | QLD 4808 | 0 | 20041130 |
QLD 4808 | 0 | 20090106 | |
LJ AND M NIELSEN | QLD 4808 | 0 | 20150630 |
B.R LANDO & D.B LANDO & A.A VASTA & E.N VASTA | QLD 4808 | 1 | 20080403 |
QLD 4808 | 0 | 20200304 | |
QLD 4808 | 0 | 20150202 |
Postal Code | 4808 |
Category | investment |
Postcode + Category | 4808 + investment |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.