JAKE PHILIP OVERTON (ABN# 20481652942) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 20 481 652 942 |
| ABN Status | Active (01/08/2011) |
| Business Address |
NSW 2765 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: OVERTON Given Name: JAKE PHILIP |
| Goods and Services Tax (GST) Status | (23/05/2024) |
| Last Update Date | 23/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Cutting edge landscape and design | Deregistered | 2012-08-16 | 2016-08-16 | 2017-01-12 | |
| Select Landscaping | Registered | 2014-04-17 | 2023-04-17 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2765 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12627283729 | H & S INSULATION PTY LTD | 627283729 | Maraylya, NSW 2765, Australia |
| 12874552937 | ANDREW CAUCHI | Maraylya, NSW 2765, Australia | |
| 13724040103 | TED SINDILE MOYO | Maraylya, NSW 2765, Australia | |
| 14558727952 | JIGNA MAYUR MISTRY | Maraylya, NSW 2765, Australia | |
| 15188298977 | SILVA UDAGE DON SISIRA KUMARA | Maraylya, NSW 2765, Australia | |
| 15914323038 | JONG WON BAEK | Maraylya, NSW 2765, Australia | |
| 18570763625 | SRISHTI GOEL | Maraylya, NSW 2765, Australia | |
| 19290246762 | GILLIAN PATRICK | Maraylya, NSW 2765, Australia | |
| 24805779525 | KAJI AMRANUL ISLAM | Maraylya, NSW 2765, Australia | |
| 25682501661 | DARREN ALFRED AZZOPARDI | Maraylya, NSW 2765, Australia | |
| Find all business in postcode 2765 | |||
| Postal Code | 2765 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31579420807 | JAKE EDWARD JOHN OVERTON | Blacktown, NSW 2148, Australia | |
| 55179075040 | JAKE PHILIP ZIMAN | Dover Heights, NSW 2030, Australia | |
| 34304471018 | S.J HOY & A.S OVERTON | Blackmans Point, NSW 2444, Australia | |
| 22499381362 | D.A OVERTON & W.H OVERTON | TAS 7140, Australia | |
| 38543628817 | G.S OVERTON & R OVERTON | Coalcliff, NSW 2508, Australia | |
| 98656483665 | A OVERTON & E.W OVERTON | Orange Grove, WA 6109, Australia | |
| 25754209729 | L OVERTON & R.C OVERTON | Forest Hill, WA 6324, Australia | |
| 46417970411 | C.L OVERTON & J OVERTON | Paechtown, SA 5245, Australia | |
| 71665930272 | OVERTON CORPORATION PTY LTD | 665930272 | Herdsman, WA 6017, Australia |
| 39847240285 | ANN MAREE OVERTON | Somerset, TAS 7322, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.