GARY WILLIAM DAVIS (ABN# 21682094742) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 21 682 094 742 |
| ABN Status | Cancelled (16/04/2024) |
| Business Address |
QLD 4870 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: DAVIS Given Name: GARY WILLIAM |
| Goods and Services Tax (GST) Status | (16/04/2024) |
| Last Update Date | 16/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| GW & SA DAVIS PAINTING CONTRACTORS | Trade Name |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4870 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31916262487 | SHANE FRANCIS KENNEDY | Westcourt, QLD 4870, Australia | |
| 36544724463 | INGRID PAULA NOVINETZ | Westcourt, QLD 4870, Australia | |
| 36646278062 | ROHAN ASHLEY MURPHY | Westcourt, QLD 4870, Australia | |
| 37077559386 | SHARON YOUNG | Westcourt, QLD 4870, Australia | |
| 12814584981 | KATHERINE MCCREERY | Westcourt, QLD 4870, Australia | |
| 12846394939 | MARCIA JEAN GARNETT | Westcourt, QLD 4870, Australia | |
| 14288619202 | GERAINT IDRIS MICHAEL PRITCHARD | Westcourt, QLD 4870, Australia | |
| 17540968780 | COLIN PAUL JONES | Westcourt, QLD 4870, Australia | |
| 20607944399 | JOANA BRANDO FAISCA GONCALVES | Westcourt, QLD 4870, Australia | |
| 20997767565 | PAUL SCIBERRAS | Westcourt, QLD 4870, Australia | |
| Find all business in postcode 4870 | |||
| Postal Code | 4870 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 89905855981 | DANIEL GARY DAVIS | Yanderra, NSW 2574, Australia | |
| 24159135206 | GARY FRANCIS DAVIS | Brunswick, VIC 3056, Australia | |
| 12035712557 | COLIN W DAVIS & GARY R TROWSDALE | Bulleen, VIC 3105, Australia | |
| 32919896465 | GARY WILLIAM BRUCE | Kiama Downs, NSW 2533, Australia | |
| 75383895077 | GARY WILLIAM WALSH | Seventeen Mile Rocks, QLD 4073, Australia | |
| 38364848495 | GARY WILLIAM HARTMAN | Springdale, NSW 2666, Australia | |
| 21748033122 | GARY WILLIAM CARNELL | Sandgate, QLD 4017, Australia | |
| 50359236551 | GARY WILLIAM MEYERS | NSW 2650, Australia | |
| 88516829808 | GARY WILLIAM BROOKER | Fennell Bay, NSW 2283, Australia | |
| 13601927251 | GARY WILLIAM BARBER | Pickering Brook, WA 6076, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.