YUNG KANG BRYAN SIAU (ABN# 21748454813) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 21 748 454 813 |
| ABN Status | Active (30/09/2020) |
| Business Address |
WA 6112 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SIAU Given Name: YUNG KANG BRYAN |
| Last Update Date | 03/06/2024 |
| Entity Name | Entity Name Type |
|---|---|
| PERTH GREEN DESERT | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| PERTH GREEN DESERT | Registered | 2024-06-02 | 2025-06-02 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6112 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13677285871 | ZINNIO PTY LTD | 677285871 | Mount Nasura, WA 6112, Australia |
| 34464359910 | ANMOL AGHI | Mount Nasura, WA 6112, Australia | |
| 12623871572 | G & S CRYPTO MINING SERVICES PTY LTD | 623871572 | Mount Nasura, WA 6112, Australia |
| 13255792872 | GUY COLIN PROCTOR | Mount Nasura, WA 6112, Australia | |
| 13516848695 | ELEANOR JOY MENCK | Mount Nasura, WA 6112, Australia | |
| 14655650036 | TRENT NATHAN TAYLOR | Mount Nasura, WA 6112, Australia | |
| 20113213906 | DORMANT TLB 113 213 906 PTY LTD | 113213906 | Mount Nasura, WA 6112, Australia |
| 20436864316 | TERRI MIHITERINA TE KANI | Mount Nasura, WA 6112, Australia | |
| 25722121045 | DILIP WINSTON DOMINIC | Mount Nasura, WA 6112, Australia | |
| 27470164117 | MARK ANTONY BATTEN | Mount Nasura, WA 6112, Australia | |
| Find all business in postcode 6112 | |||
| Postal Code | 6112 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 67154428262 | MYONG SIK CHO & YUNG JA KANG | Campsie, NSW 2194, Australia | |
| 64494151288 | SIAU NA | Sydney, NSW 2000, Australia | |
| 52534169365 | SARAH SIAU YI YEW | Ferndale, WA 6148, Australia | |
| 47462604266 | Y CHOW & C SIAU | Winthrop, WA 6150, Australia | |
| 27807717895 | ALISON SIAU MIN RUSH | Austinville, QLD 4213, Australia | |
| 97294782092 | ALLENA WEI LING SIAU | Rowville, VIC 3178, Australia | |
| 79390658584 | YUNG YUNG CHEN | Berwick, VIC 3806, Australia | |
| 20346571175 | A GU & L JIANG & A KANG & K KANG & Z QIANG & B.Z WANG & K XIAO & A XIE & T XIE | Ivanhoe, VIC 3079, Australia | |
| 39512708530 | The Trustee for Siau Family Trust | Gosnells, WA 6110, Australia | |
| 37353247061 | J.R BRYAN & D.R FRANCIC TAS BURGESS BRYAN PARTNERS | Forest Hill, VIC 3131, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.