WILMA BRIONES (ABN# 23509527836) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 23 509 527 836 |
| ABN Status | Active (10/08/2023) |
| Business Address |
NSW 2259 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BRIONES Given Name: WILMA |
| Last Update Date | 10/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| WILMA DIGITAL JOURNEY | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| WILMA DIGITAL JOURNEY | Registered | 2024-04-10 | 2027-04-10 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2259 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 95677094610 | KFD INDUSTRIAL PTY LTD | 677094610 | Hamlyn Terrace, NSW 2259, Australia |
| 32992253517 | AURORA ELLEN KLIMOWICZ | Hamlyn Terrace, NSW 2259, Australia | |
| 34399434501 | TERRY ROBERT KIRK | Hamlyn Terrace, NSW 2259, Australia | |
| 11651580366 | NOELINE MARY WILDING | Hamlyn Terrace, NSW 2259, Australia | |
| 14317599386 | MELLISSA JANE ATAERA | Hamlyn Terrace, NSW 2259, Australia | |
| 16630140957 | OLIVER'S TRAINING SERVICES PTY LTD | 630140957 | Hamlyn Terrace, NSW 2259, Australia |
| 20169029430 | OLIVER'S EAST-LINK INBOUND PTY LIMITED | 169029430 | Hamlyn Terrace, NSW 2259, Australia |
| 20176982695 | STEVEN MARSH | Hamlyn Terrace, NSW 2259, Australia | |
| 21169394825 | STRATEGIES TO FREEDOM PTY LIMITED | 169394825 | Hamlyn Terrace, NSW 2259, Australia |
| 23197078852 | MOHAMMAD BAHRAMI | Hamlyn Terrace, NSW 2259, Australia | |
| Find all business in postcode 2259 | |||
| Postal Code | 2259 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30257233717 | M.V BRIONES & O.B BRIONES | Mount Nasura, WA 6112, Australia | |
| 88647562798 | ADRIAN BRIONES | Williamstown North, VIC 3016, Australia | |
| 72869018374 | RACHELLE BRIONES | Maraylya, NSW 2765, Australia | |
| 88971093631 | L BRIONES & M MACAPANPAN | Sunshine, VIC 3020, Australia | |
| 92846856135 | ANICIA BRIONES | South Penrith, NSW 2750, Australia | |
| 66524623503 | JOSELITO BANTILING BRIONES | Lynbrook, VIC 3975, Australia | |
| 84695164116 | VIVIAN BRIONES SINDERMANN | Westcourt, QLD 4870, Australia | |
| 32713483814 | KAREN BRIONES BARBA | Cataract, NSW 2560, Australia | |
| 79841621667 | MARKBENSON BRIONES GATBONTON | Sunshine, VIC 3020, Australia | |
| 71517917503 | WILMA MAY JUT | Gilberton, QLD 4208, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.