DANIEL MARTIN JOHNSON (ABN# 24794749566) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 24 794 749 566 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
VIC 3184 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: JOHNSON Given Name: DANIEL MARTIN |
| Last Update Date | 07/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Dan Johnson | Trade Name |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3184 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30306107330 | HILARY ANN WHITELEY | Elwood, VIC 3184, Australia | |
| 30782307766 | KAREN MCKENZIE | Elwood, VIC 3184, Australia | |
| 34582393240 | LANA ROUBOS | Elwood, VIC 3184, Australia | |
| 11209685578 | STACY LINN HOLMAN JONES | Elwood, VIC 3184, Australia | |
| 14603232748 | FONT FINE WINES PTY LTD | 603232748 | Elwood, VIC 3184, Australia |
| 19795966024 | RICHARD ALAN BRADHURST | Elwood, VIC 3184, Australia | |
| 21093068714 | MICHELLE NGUYEN-BROWN | Elwood, VIC 3184, Australia | |
| 31966364136 | CHRISTA ANN BATT | Elwood, VIC 3184, Australia | |
| 49982507231 | AMANDA STOKOE | Elwood, VIC 3184, Australia | |
| 84613330000 | RED HERO GROUP PTY LTD | 613330000 | Elwood, VIC 3184, Australia |
| Find all business in postcode 3184 | |||
| Postal Code | 3184 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 88209001642 | MARTIN SIDNEY JOHNSON | Morphett Vale, SA 5162, Australia | |
| 63835072594 | MARTIN LEONARD JOHNSON | Lugarno, NSW 2210, Australia | |
| 61944846237 | H.S BLIGHT & L.A CAMPBELL & M.G ELPHICK & L.D KILGARIFF-JOHNSON & T.L MARTIN | Cumberland Park, SA 5041, Australia | |
| 53901887273 | DANIEL JOHNSON | Cape Cleveland, QLD 4810, Australia | |
| 91754200565 | DANIEL JOHNSON | Brunswick East, VIC 3057, Australia | |
| 39730849360 | DANIEL JOHNSON | Devereux Creek, QLD 4753, Australia | |
| 76881852388 | GEOFFREY DANIEL JOHNSON | NSW 2700, Australia | |
| 82336498266 | DANIEL BRENDAN JOHNSON | Plympton Park, SA 5038, Australia | |
| 51668336767 | DANIEL JOHNSON GROUP PTY LTD | 668336767 | West Pymble, NSW 2073, Australia |
| 74151137814 | DANIEL ANDREW JOHNSON | Mount Duneed, VIC 3217, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.