GATEWAY ASSEMBLIES OF GOD INCORPORATED (ABN# 25142233011) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 25 142 233 011 |
| ABN Status | Active (24/03/2022) |
| Entity Name | GATEWAY ASSEMBLIES OF GOD INCORPORATED |
| Business Address |
NSW 2761 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | GATEWAY ASSEMBLIES OF GOD INCORPORATED |
| Goods and Services Tax (GST) Status | (22/05/2024) |
| Last Update Date | 22/05/2024 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2761 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12124134512 | AERON SUNNY LAL | Plumpton, NSW 2761, Australia | |
| 13525793849 | KARSONO APRIANTO ARIFIEN | Plumpton, NSW 2761, Australia | |
| 14147861106 | RAKESH PRASAD | Plumpton, NSW 2761, Australia | |
| 14178546136 | DAVINDER SINGH | Plumpton, NSW 2761, Australia | |
| 24956450298 | GURJOT KAUR S SAINI | Plumpton, NSW 2761, Australia | |
| 27184980985 | ROHAN MAKKAR | Plumpton, NSW 2761, Australia | |
| 45620612679 | LAKESIDE OYSTERS PTY LTD | 620612679 | Plumpton, NSW 2761, Australia |
| 51656940813 | VACHA CAPITAL PTY LTD | 656940813 | Plumpton, NSW 2761, Australia |
| 76890334520 | MELOMA CHALLOTTE FELAVAI AMOSA | Plumpton, NSW 2761, Australia | |
| 11530788257 | The Trustee for KOYAL Super Fund | Plumpton, NSW 2761, Australia | |
| Find all business in postcode 2761 | |||
| Postal Code | 2761 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 55675600790 | LIBERTY ASSEMBLIES OF GOD AUSTRALIA LTD | 675600790 | Ridgewood, WA 6030, Australia |
| 13678932326 | South Australians for Citizen Assemblies | Aldinga, SA 5173, Australia | |
| 73703886173 | THE TRUSTEE FOR THE AUSTRALIAN GLASS ASSEMBLIES UNIT TRUST | Melbourne, VIC 3000, Australia | |
| 50676770488 | GATEWAY AG PTY LTD | 676770488 | Goulburn Weir, VIC 3608, Australia |
| 26110234305 | GATEWAY CAPITAL PTY LTD | 110234305 | West Perth, WA 6005, Australia |
| 91675957427 | CHRYSAOR GATEWAY PTY LTD | 675957427 | Miami, QLD 4220, Australia |
| 64605149497 | CAREER GATEWAY PTY. LTD. | 605149497 | Cabramatta West, NSW 2166, Australia |
| 44008049796 | GATEWAY HARDWARE PTY. LTD. | 008049796 | Novar Gardens, SA 5040, Australia |
| 89641612937 | CELESTIE GATEWAY PTY LTD | 641612937 | Potts Hill, NSW 2143, Australia |
| 60108753939 | AEGEAN GATEWAY PTY. LTD. | 108753939 | Keysborough, VIC 3173, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.