KATELYN MARIE LEES (ABN# 26178771078) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 26 178 771 078 |
| ABN Status | Active (27/05/2024) |
| Business Address |
QLD 4879 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LEES Given Name: KATELYN MARIE |
| Last Update Date | 29/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| AUSSIE ADVENTURES UNLIMITED | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| AUSSIE ADVENTURES UNLIMITED | Registered | 2024-05-29 | 2025-05-29 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4879 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31128552094 | GLEN DOCHERTY | Ellis Beach, QLD 4879, Australia | |
| 34648980672 | HONG MA | Ellis Beach, QLD 4879, Australia | |
| 12308052232 | RONNY DECONINCK | Ellis Beach, QLD 4879, Australia | |
| 19418827258 | JAKUB LEDVINKA | Ellis Beach, QLD 4879, Australia | |
| 20860346815 | SHAUN DINESH THAMBYAH | Ellis Beach, QLD 4879, Australia | |
| 25963385447 | CHRISTOPHER JOHN GREENWOOD | Ellis Beach, QLD 4879, Australia | |
| 26574859674 | ADAM JAMES WEST | Ellis Beach, QLD 4879, Australia | |
| 29101815907 | JONATHON HUTTON | Ellis Beach, QLD 4879, Australia | |
| 43340943512 | ANTHONY PAUL BANTOFT | Ellis Beach, QLD 4879, Australia | |
| 47677893524 | JJ & JL GROUP PTY LTD | 677893524 | Ellis Beach, QLD 4879, Australia |
| Find all business in postcode 4879 | |||
| Postal Code | 4879 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 65824294112 | KATELYN MARIE HORNBY | Kingswood, NSW 2747, Australia | |
| 37227561175 | KATELYN MARIE DOYLE | Hornsby Heights, NSW 2077, Australia | |
| 43927044694 | KATELYN MARIE SVERCHEK | Clovelly, NSW 2031, Australia | |
| 77658257363 | KATELYN MARIE GOULDING | Carole Park, QLD 4300, Australia | |
| 40425488576 | KATELYN TAYOR MARIE BELL | Falcon, WA 6210, Australia | |
| 71312818790 | KATELYN MARIE BENCSICS SMITH | Narre Warren, VIC 3805, Australia | |
| 57724600804 | H.V LEES & K.A LEES TRADING AS HYDRAULIC TESTING & CERTIFICATION | Golden Beach, QLD 4551, Australia | |
| 72970764337 | B.J LEES & THE TRUSTEE FOR THE ESTATE OF KEVIN LEES | Pearsondale, VIC 3851, Australia | |
| 84363063499 | R.P LEES & K TYLER-LEES | Beldon, WA 6027, Australia | |
| 27026424722 | Lees Trust No 4 & The Trustee for C P Amble No. 1 Trust & The Trustee for G G Turrisi No. 1 Trust & The Trustee for Lees 1984 Trust | Highgate Hill, QLD 4101, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.