AGECRETE PTY LTD & J O'NEILL (ABN# 26319655145) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 26 319 655 145 |
| ABN Status | Cancelled (02/04/2024) |
| Entity Name | AGECRETE PTY LTD & J O'NEILL |
| Business Address |
VIC 3775 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | AGECRETE PTY LTD & J O'NEILL |
| Goods and Services Tax (GST) Status | (03/04/2024) |
| Last Update Date | 03/04/2024 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3775 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35420879292 | GAYLE LORRAINE JEWSON | Yarra Glen, VIC 3775, Australia | |
| 19585789059 | DAVID JONATHAN LEWIS | Yarra Glen, VIC 3775, Australia | |
| 43231842608 | JUSTINE JOHNS | Yarra Glen, VIC 3775, Australia | |
| 52677693908 | CAVALLARD PTY LTD | 677693908 | Yarra Glen, VIC 3775, Australia |
| 85720726154 | The trustee for Glenburn Hotel Trust | Yarra Glen, VIC 3775, Australia | |
| 21834874410 | PACE BROS UNIT TRUST | Yarra Glen, VIC 3775, Australia | |
| 21953906615 | CLIFFORD INVESTMENT TRUST | Yarra Glen, VIC 3775, Australia | |
| 33520674205 | The Trustee for Roseman Family Trust | Yarra Glen, VIC 3775, Australia | |
| 42501789052 | The Trustee for Tysun Family Trust | Yarra Glen, VIC 3775, Australia | |
| 48554266560 | The Trustee for RB TRUST | Yarra Glen, VIC 3775, Australia | |
| Find all business in postcode 3775 | |||
| Postal Code | 3775 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 78627461411 | S.A COLEMAN & K.A MCMANUS & A.J O'NEILL & B.V O'NEILL | Sandringham, VIC 3191, Australia | |
| 98815580776 | S.D MCGRATH & E.L O'NEILL & J O'NEILL & J.S WILSON | North Avoca, NSW 2260, Australia | |
| 27191429714 | B MABER & N.A O'NEILL & T O'NEILL | NSW 2357, Australia | |
| 66181137273 | B O'NEILL & R.G O'NEILL | Menzies Creek, VIC 3159, Australia | |
| 64245987095 | J.L O'NEILL & L.A O'NEILL | Eatons Hill, QLD 4037, Australia | |
| 11346816197 | B.E O'NEILL & S.J O'NEILL | Highton, VIC 3216, Australia | |
| 20389326868 | C.J O'NEILL & T.J O'NEILL | NSW 2340, Australia | |
| 83670787410 | M.E O'NEILL & W.R O'NEILL | Wymah, NSW 2640, Australia | |
| 77597525842 | N.A O'NEILL & T O'NEILL | NSW 2357, Australia | |
| 77368923630 | N.J O'NEILL & R O'NEILL | Tyagarah, NSW 2481, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.