THE MCDONALD COLLEGE LIMITED (Entity# 27002567197) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is June 6, 2000.
Australian Business Number (ABN) | 27 002 567 197 |
Entity Name | THE MCDONALD COLLEGE LIMITED |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2000-06-06) |
Main Entity - NonIndividual Name | THE MCDONALD COLLEGE LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Breakfast Point NSW 2137, Australia |
ASIC ACN Number | 002567197 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | THE MCDONALD COLLEGE LTD BUILDING FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20000721 |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | THE MCDONALD COLLEGE |
Australian Company Number (ACN) | 002567197 |
Company Name | THE MCDONALD COLLEGE LIMITED |
Registration Date | 1983-02-16 |
Australian Business Number (ABN) | 27002567197 |
Australian Business Number (ABN) | 27002567197 |
Charity Legal Name | The Mcdonald College Limited |
Address | 17 George St, North Strathfield, NSW 2137 |
Registration Date | 2012-12-03 |
Organisation Established Date | 1984-01-01 |
State | NSW |
Postcode | 2137 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
RADIO DESPATCH (HOLDINGS) PTY LTD | NSW 2137 | 1 | 20000401 |
A & B MUNDKUR PTY LTD | NSW 2137 | 0 | 20220110 |
ICON POOLS PTY LTD | NSW 2137 | 0 | 20140626 |
HURLAM PTY LTD | NSW 2137 | 1 | 20000316 |
The Trustee for The Pham Investments Family Trust | NSW 2137 | 1 | 20070704 |
BYWATER MCLEAN PTY. LIMITED | NSW 2137 | 0 | 20030701 |
NSW 2137 | 1 | 20170402 | |
NSW 2137 | 0 | 20090918 | |
NSW 2137 | 0 | 20190625 | |
The trustee for Poynting Subway Katoomba Trust | NSW 2137 | 0 | 20160506 |
Postal Code | 2137 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.