KIEREN FIORENZA (ABN# 27415152033) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 27 415 152 033 |
| ABN Status | Cancelled (07/05/2024) |
| Business Address |
NT 0836 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: FIORENZA Given Name: KIEREN |
| Last Update Date | 11/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| KS OUTDOOR SERVICES | Registered | 2022-02-21 | 2023-02-21 |
| City | N/A (Check Index Table) |
| State | NT |
| Postcode | 0836 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15357687701 | JAMES ANDREW BECKETT | Girraween, NT 0836, Australia | |
| 18757083756 | DAVID JAMES SILVA | Girraween, NT 0836, Australia | |
| 23492001505 | STACEY MURRIHY | Girraween, NT 0836, Australia | |
| 36132035575 | SLR PLUMBING & DRAINAGE PTY. LTD. | 132035575 | Girraween, NT 0836, Australia |
| 57648809525 | BRADLEY GILL | Girraween, NT 0836, Australia | |
| 73677682079 | OLIVER CHRISTOPHER KUBANY-DEANE | Girraween, NT 0836, Australia | |
| 20440751484 | NAMFON CHANGJAK | Girraween, NT 0836, Australia | |
| 30928425945 | VICTORIA MARGARET DAKIN | Girraween, NT 0836, Australia | |
| 54378023455 | SELINA LINDA MACLEAN | Girraween, NT 0836, Australia | |
| 76409509085 | WICHAI SOSOMKOB | Girraween, NT 0836, Australia | |
| Find all business in postcode 0836 | |||
| Postal Code | 0836 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 50603797615 | F FIORENZA & R FIORENZA | South Morang, VIC 3752, Australia | |
| 48920234258 | B.M FIORENZA & L FIORENZA & M FIORENZA | Burnside, VIC 3023, Australia | |
| 17718054857 | DANIELA FIORENZA | Moonlight Flat, VIC 3450, Australia | |
| 69625382014 | FIORENZA FRUIT & VEG PTY LTD | 625382014 | Hamlyn Heights, VIC 3215, Australia |
| 66566916616 | FRANK FIORENZA | Allambie Heights, NSW 2100, Australia | |
| 61659289884 | NATHAN FIORENZA | Seaford, VIC 3198, Australia | |
| 39624063442 | FRANK FIORENZA | Mango Hill, QLD 4509, Australia | |
| 30958064218 | ANDREA FIORENZA | Richmond, VIC 3121, Australia | |
| 20865263364 | A FIORENZA & T HAMMOND | Clontarf, QLD 4019, Australia | |
| 74180548757 | C CICIULLA & W.J CICIULLA & M FIORENZA & V FIORENZA | Keilor Downs, VIC 3038, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.