Regeneration Church Monash (ABN# 28589291826) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 28 589 291 826 |
| ABN Status | Cancelled (31/03/2021) |
| Entity Name | Regeneration Church Monash |
| Business Address |
VIC 3168 Australia |
| Entity Type | Other Unincorporated Entity (UIE) |
| Main Entity - NonIndividual Name | Regeneration Church Monash |
| Goods and Services Tax (GST) Status | (12/04/2021) |
| Last Update Date | 12/04/2021 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3168 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 59472262355 | A MAYAR & S MURAD & H NADEEM | Notting Hill, VIC 3168, Australia | |
| 13126140988 | SONYA GOODWIN | Notting Hill, VIC 3168, Australia | |
| 16607205705 | ATUL MALHOTRA | Notting Hill, VIC 3168, Australia | |
| 19587871294 | JASON DODD | Notting Hill, VIC 3168, Australia | |
| 20125104992 | YUN ZHANG | Notting Hill, VIC 3168, Australia | |
| 23241148559 | JULIAN D ATCHISON | Notting Hill, VIC 3168, Australia | |
| 24049094227 | LIANGPING XIE | Notting Hill, VIC 3168, Australia | |
| 24190617378 | SANDEEP REDDY CHINTHAKUNTA | Notting Hill, VIC 3168, Australia | |
| 27121622602 | LEAH SHARIKA SENEVIRATNA | Notting Hill, VIC 3168, Australia | |
| 30868156885 | MICHAEL TRANTAN | Notting Hill, VIC 3168, Australia | |
| Find all business in postcode 3168 | |||
| Postal Code | 3168 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 56871984015 | BROWN CHURCH ST PTY LTD & MURDOCH CHURCH ST PTY LTD & RAUNIK CHURCH ST PTY LTD | Richmond, VIC 3121, Australia | |
| 36675535921 | REGENERATION TECHNOLOGIES PTY LTD | 675535921 | Surry Hills, NSW 2010, Australia |
| 50628043658 | RADIATA REGENERATION PTY LTD | 628043658 | Rossi, NSW 2621, Australia |
| 72671699102 | Y P MATERIAL REGENERATION GROUP PTY LTD | 671699102 | Padstow Heights, NSW 2211, Australia |
| 95573728150 | GUDGENBY BUSH REGENERATION GROUP INC | Acton, ACT 2601, Australia | |
| 36849960117 | The Trustee for ITERATIVE REGENERATION TRUST | Central Mangrove, NSW 2250, Australia | |
| 53675040687 | SH MONASH PTY LTD | 675040687 | Boronia, VIC 3155, Australia |
| 99274748004 | Monash Permaculture | Notting Hill, VIC 3168, Australia | |
| 38069359011 | MONASH COAL PTY LTD | 069359011 | Sydney, NSW 2000, Australia |
| 42676305810 | MONASH ENERGY PTY LTD | 676305810 | Adelaide, SA 5000, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.