CORNERSTONE TRADING GROUP PTY LTD (Entity# 28619275768) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is June 1, 2017.
Australian Business Number (ABN) | 28 619 275 768 |
Entity Name | CORNERSTONE TRADING GROUP PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2017-06-01) |
Main Entity - NonIndividual Name | CORNERSTONE TRADING GROUP PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Northwood NSW 2066, Australia |
ASIC ACN Number | 619275768 |
Goods and Services Tax (GST) Status | Active (from 2017-06-01) |
Last Updated Date | 2019-09-19 |
Replaced | No |
BN - Business Name | BOOZE DEPOT |
BN - Business Name | MY LIQOUR WAREHOUSE |
BN - Business Name | PERSONALISED PROVIDORE |
BN - Business Name | SPECIALIST GLASSWARE |
BN - Business Name | THE WINE PROVIDORE |
BN - Business Name | WINE AND SPIRITS PROVIDORE |
Australian Company Number (ACN) | 619275768 |
Company Name | CORNERSTONE TRADING GROUP PTY LTD |
Registration Date | 2017-05-23 |
Australian Business Number (ABN) | 28619275768 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
PERSONALISED PROVIDORE | Registered | 2019-09-19 | 2020-09-19 | ||
SPECIALIST GLASSWARE | Registered | 2019-09-19 | 2020-09-19 | ||
BOOZE DEPOT | Registered | 2018-06-28 | 2019-06-28 | ||
MY LIQOUR WAREHOUSE | Registered | 2018-06-28 | 2019-06-28 | ||
WINE AND SPIRITS PROVIDORE | Registered | 2018-06-28 | 2020-06-28 | ||
THE WINE PROVIDORE | Registered | 2017-05-23 | 2021-05-23 |
State | NSW |
Postcode | 2066 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
KRUBI NOMINEES PTY LTD | NSW 2066 | 1 | 20000107 |
VARANU PTY LTD | NSW 2066 | 1 | 20000113 |
H I & M A HARPER PTY LTD | NSW 2066 | 1 | 20000525 |
AXCLIMB PTY LTD | NSW 2066 | 1 | 20000523 |
CAHILL HOMES AUSTRALIA PTY LIMITED | NSW 2066 | 1 | 20000204 |
LAMAP HOLDINGS PTY LTD | NSW 2066 | 1 | 20000320 |
EVANS INTERSTATE TRANSPORT PTY LTD | NSW 2066 | 0 | 20201120 |
HOVELL DESIGNER HOMES PTY LIMITED | NSW 2066 | 0 | 20010102 |
HOLT SEAFOOD CO. PTY. LIMITED | NSW 2066 | 1 | 20000224 |
ANGARIA PTY. LIMITED | NSW 2066 | 0 | 20020401 |
Postal Code | 2066 |
Category | trading |
Postcode + Category | 2066 + trading |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.