CLAYTON TIMOTHY CRADDOCK (ABN# 28674589637) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 28 674 589 637 |
| ABN Status | Active (01/04/2024) |
| Business Address |
QLD 4551 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CRADDOCK Given Name: CLAYTON TIMOTHY |
| Goods and Services Tax (GST) Status | (31/05/2024) |
| Last Update Date | 31/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| REAL BUILT HOMES | Registered | 2020-03-18 | 2021-03-18 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4551 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31800474035 | SHAUN ANDREW RUSSELL | Golden Beach, QLD 4551, Australia | |
| 31898074343 | FIONA SUSAN TYACK | Golden Beach, QLD 4551, Australia | |
| 12944240698 | GREGORY JAMES STEELE | Golden Beach, QLD 4551, Australia | |
| 13009591860 | FORBRO PTY. LIMITED | 009591860 | Golden Beach, QLD 4551, Australia |
| 13568108590 | CHRISTOPHER EDWARD BEADNELL | Golden Beach, QLD 4551, Australia | |
| 14962632271 | BIN PU | Golden Beach, QLD 4551, Australia | |
| 22651612038 | MNK TRADERS PTY LTD | 651612038 | Golden Beach, QLD 4551, Australia |
| 26156483755 | CHRISTOPHER DENIS YOURELL | Golden Beach, QLD 4551, Australia | |
| 26500735500 | ANDREA HOOKHAM | Golden Beach, QLD 4551, Australia | |
| 27620118434 | TKC CARAVANS PTY LTD | 620118434 | Golden Beach, QLD 4551, Australia |
| Find all business in postcode 4551 | |||
| Postal Code | 4551 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15537155621 | CAMERON TIMOTHY CLAYTON | Forest Lodge, NSW 2037, Australia | |
| 28151276738 | M.C.J. CRADDOCK PTY LTD | 151276738 | Dundas Valley, NSW 2117, Australia |
| 84262197661 | P.S CRADDOCK & N HAY | Norville, QLD 4670, Australia | |
| 33234230319 | A.J CRADDOCK & D CRADDOCK & K.R CRADDOCK & L.H CRADDOCK | Bunbury, WA 6230, Australia | |
| 95953723207 | C CRADDOCK & M CRADDOCK | Sunshine, VIC 3020, Australia | |
| 36522116358 | D.I CRADDOCK & R.M PARISH | North Hobart, TAS 7000, Australia | |
| 59011050310 | M.D. CRADDOCK (MEDICAL) PTY. LTD. | 011050310 | Red Hill, QLD 4059, Australia |
| 16895566229 | J CRADDOCK & N FANNING | Riggs Creek, VIC 3666, Australia | |
| 60767696171 | IMOGEN ANN CRADDOCK | Viewbank, VIC 3084, Australia | |
| 89328859387 | RHIANNA CRADDOCK | Canton Beach, NSW 2263, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.