Gabriel-thomas Rose (ABN# 28973375844) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 28 973 375 844 |
| ABN Status | Active (25/03/2022) |
| Entity Name | Gabriel-thomas Rose |
| Business Address |
WA 6166 Australia |
| Entity Type | Other Unincorporated Entity (UIE) |
| Main Entity - NonIndividual Name | Gabriel-thomas Rose |
| Last Update Date | 08/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Gabriel-thomas Rose | Registered | 2022-04-01 | 2023-04-01 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6166 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31946462922 | GLENN TODD PESICH | Henderson, WA 6166, Australia | |
| 22893252469 | PASQUALE DE GENNARO | Henderson, WA 6166, Australia | |
| 40832766324 | BRANKO PERAN | Henderson, WA 6166, Australia | |
| 61617739714 | GLOBAL FOOTBALL GROUP PTY. LTD. | 617739714 | Henderson, WA 6166, Australia |
| 80124191620 | ZACHARY JOHN TARKA | Henderson, WA 6166, Australia | |
| 13198729468 | DAVID VINCENT PUGH | Henderson, WA 6166, Australia | |
| 17230081314 | EMILY LOUISE JUDD | Henderson, WA 6166, Australia | |
| 29471633298 | The Trustee for BK Legacy Investment Fund | Henderson, WA 6166, Australia | |
| 40279440085 | VANIA LEE CUFFE | Henderson, WA 6166, Australia | |
| 57495753496 | The Trustee for Watts Family Trust | Henderson, WA 6166, Australia | |
| Find all business in postcode 6166 | |||
| Postal Code | 6166 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 19845385592 | THOMAS GABRIEL DE GASPERIS | Queens Park, NSW 2022, Australia | |
| 61152859097 | THOMAS GABRIEL YOUNGMAN | Bellevue Hill, NSW 2023, Australia | |
| 93953493589 | GABRIEL THOMAS MARTIN | Kirk Rock, WA 6370, Australia | |
| 48423665713 | B GABRIEL & D.N GABRIEL & The FENTON FAMILY TRUST | Tallebudgera Valley, QLD 4228, Australia | |
| 17466571463 | THOMAS JAMES ROSE | Epping, VIC 3076, Australia | |
| 35929070933 | EMILY ROSE THOMAS | Christies Beach, SA 5165, Australia | |
| 95998544087 | AMBER ROSE THOMAS | Seaford Meadows, SA 5169, Australia | |
| 92140931927 | NARDIA ROSE THOMAS | Bona Vista, VIC 3820, Australia | |
| 45546076226 | POPPY ROSE THOMAS MERGLER | Broadbeach, QLD 4218, Australia | |
| 53656825640 | LILI ROSE SPENCER THOMAS | Bunbury, WA 6230, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.