PLENTY INVESTMENTS PTY LTD (ABN# 29100863072) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 100863072.
| Australian Business Number (ABN) | 29 100 863 072 |
| ABN Status | Cancelled (05/12/2019) |
| Entity Name | PLENTY INVESTMENTS PTY LTD |
| Business Address |
VIC 3121 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | PLENTY INVESTMENTS PTY LTD |
| ASIC ACN Number | 100863072 |
| Last Update Date | 05/12/2019 |
| Australian Company Number (ACN) | 100863072 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3121 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30331977806 | BELINDA LUKE | Richmond, VIC 3121, Australia | |
| 36790021062 | JOHN REGINALD CLARK TOWNLEY | Richmond, VIC 3121, Australia | |
| 12498616240 | ALLY BONAKDAR | Richmond, VIC 3121, Australia | |
| 12747542739 | ROBERT KUFERSIN | Richmond, VIC 3121, Australia | |
| 13478211426 | THIJS VAN DER HEIJDEN | Richmond, VIC 3121, Australia | |
| 13677068505 | IN TENG SIO | Richmond, VIC 3121, Australia | |
| 14047631808 | MICHAEL ARTHUR SHORT | Richmond, VIC 3121, Australia | |
| 14761373455 | KYLIE ANNE SCHLEGEL | Richmond, VIC 3121, Australia | |
| 15990994193 | PETER ROGERS | Richmond, VIC 3121, Australia | |
| 18136313742 | ROSARIA BONFA | Richmond, VIC 3121, Australia | |
| Find all business in postcode 3121 | |||
| Postal Code | 3121 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 71361516589 | G.J PLENTY & K.J PLENTY | Contine, WA 6311, Australia | |
| 76677909401 | PLENTY OF TIMES PTY LTD | 677909401 | Revesby, NSW 2212, Australia |
| 99677349405 | SOPRANOS ON PLENTY PTY LTD | 677349405 | Mernda, VIC 3754, Australia |
| 78657185101 | PLENTY RESTAURANT AND BAR PTY LTD | 657185101 | East Innisfail, QLD 4860, Australia |
| 94642260517 | PLENTY STREET PTY LTD | 642260517 | Possum Brush, NSW 2430, Australia |
| 11317350142 | CAITLIN VIOLA PLENTY | Woronora, NSW 2232, Australia | |
| 72990367002 | KIAN MAGE PLENTY | Mount Barker, SA 5251, Australia | |
| 15323202032 | LISA MARY PLENTY | ACT 2611, Australia | |
| 62005530254 | PLENTY RIVER HOTEL PTY. LTD. | 005530254 | South Morang, VIC 3752, Australia |
| 21096994606 | PLENTY RIVER PLUMBING PTY LTD | 096994606 | Campbellfield, VIC 3061, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.