STONES THROW CONSULTING PTY LTD (Entity# 29162564098) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is February 26, 2013.
Australian Business Number (ABN) | 29 162 564 098 |
Entity Name | STONES THROW CONSULTING PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2013-02-26) |
Main Entity - NonIndividual Name | STONES THROW CONSULTING PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Bokarina QLD 4575, Australia |
ASIC ACN Number | 162564098 |
Goods and Services Tax (GST) Status | Active (from 2013-02-26) |
Last Updated Date | 2019-08-29 |
Replaced | No |
BN - Business Name | Job Showcase |
BN - Business Name | Stones Throw Group |
BN - Business Name | The JobShow |
Australian Company Number (ACN) | 162564098 |
Company Name | STONES THROW CONSULTING PTY LTD |
Registration Date | 2013-02-26 |
Australian Business Number (ABN) | 29162564098 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Stones Throw Group | Registered | 2016-06-15 | 2020-06-15 | ||
The JobShow | Registered | 2016-03-02 | 2022-03-01 | ||
Your Party Helper | Deregistered | 2015-05-28 | 2018-05-28 | 2018-10-11 | |
JobsTV | Registered | 2015-04-21 | 2019-04-20 | ||
Knowledge and Training Management | Deregistered | 2015-03-05 | 2016-03-05 | 2016-07-14 | |
Job Showcase | Registered | 2014-06-06 | 2019-06-06 | ||
Health Care Corner | Deregistered | 2014-04-28 | 2017-04-28 | 2017-09-07 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN2694661 | Provision of investigative services 2014-06-10 ~ 2015-08-10 |
22000 | STONES THROW CONSULTING PTY LTD PO BOX 1002 BUDERIM QLD 4556 |
Department of the Prime Minister and Cabinet |
CN1641521-A1 | Legal Services 2013-08-07 ~ 2013-12-07 |
10800 | Stones Throw Consulting Buderim QLD 4556 |
Department of Social Services |
State | QLD |
Postcode | 4575 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
THE LION SHARE TRUST | QLD 4575 | 0 | 20160216 |
JUNETON PTY LTD | QLD 4575 | 1 | 20000605 |
NEIL MITCHELL ENTERPRISES PTY. LTD. | QLD 4575 | 0 | 20021231 |
AUSTRALIA & PACIFIC INVESTMENT CORPORATION PTY. LTD. | QLD 4575 | 0 | 20150429 |
COHN STREET NOMINEES PTY LTD | QLD 4575 | 1 | 20000209 |
BASELINE TECHNOLOGIES PTY. LTD. | QLD 4575 | 0 | 20081230 |
MEIKLE CONSTRUCTIONS PTY. LTD. | QLD 4575 | 0 | 20220923 |
SILVERADO PTY. LTD. | QLD 4575 | 1 | 20000501 |
QLD 4575 | 1 | 20040416 | |
THE TRUSTEE FOR VICKI HOLMES SUPERANNUATION FUND | QLD 4575 | 1 | 20070525 |
Postal Code | 4575 |
Category | consulting |
Postcode + Category | 4575 + consulting |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.