ROSLYN JOY SPANN (ABN# 30686973391) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 30 686 973 391 |
| ABN Status | Active (03/02/2020) |
| Business Address |
WA 6153 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SPANN Given Name: ROSLYN JOY |
| Last Update Date | 31/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Delectable Edibles | Registered | 2020-04-28 | 2023-04-28 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6153 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 17327747091 | PIROOZ SAFFAR | Brentwood, WA 6153, Australia | |
| 17741919493 | YUK MOON TSE | Brentwood, WA 6153, Australia | |
| 19860579685 | PAK KA CHEUNG | Brentwood, WA 6153, Australia | |
| 20609507057 | KIRIN HOLDINGS PTY LTD | 609507057 | Brentwood, WA 6153, Australia |
| 25373762368 | RENEE GAYE HOPPING | Brentwood, WA 6153, Australia | |
| 26373832012 | JOANNA EWA RIJKS | Brentwood, WA 6153, Australia | |
| 72149546350 | KILLINEY GROUP PTY LTD | 149546350 | Brentwood, WA 6153, Australia |
| 92838746140 | PHILLIP JOHN KING | Brentwood, WA 6153, Australia | |
| 39578002010 | LESA MORGAN | Brentwood, WA 6153, Australia | |
| 46753100356 | ELLIOTT J HART | Brentwood, WA 6153, Australia | |
| Find all business in postcode 6153 | |||
| Postal Code | 6153 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 91763549989 | J.G SPANN & P.M SPANN & THE TRUSTEE FOR SPANN SUPERANNUATION FUND NO 3 | Pacific Pines, QLD 4211, Australia | |
| 53097133265 | L.R SPANN & T.J SPANN | Kensington Grove, QLD 4341, Australia | |
| 71270580061 | T F & J L SPANN | NSW 2365, Australia | |
| 62616481448 | COLIN SPANN | Morayfield, QLD 4506, Australia | |
| 74267076856 | T.M COLLINS & E.A SPANN | Pine Mountain, QLD 4306, Australia | |
| 26392756004 | GRAHAM SPANN | Everton Park, QLD 4053, Australia | |
| 40481106249 | KEEFE SPANN | Rosebank, NSW 2480, Australia | |
| 40557703964 | SIMON LUKE SPANN | Ballarat East, VIC 3350, Australia | |
| 25626382657 | TIMOTHY ROBERT SPANN | Burdell, QLD 4818, Australia | |
| 78635367237 | CHRISTOPHER JAMES SPANN | NSW 2340, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.