ST.MARY'S ANTIOCHIAN ORTHODOX CHURCH OF THE DORMITION MOUNT PRITCHARD INCORPORATED (ABN# 31136877927) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 31 136 877 927 |
| ABN Status | Active (29/04/2008) |
| Entity Name | ST.MARY'S ANTIOCHIAN ORTHODOX CHURCH OF THE DORMITION MOUNT PRITCHARD INCORPORATED |
| Business Address |
NSW 2170 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | ST.MARY'S ANTIOCHIAN ORTHODOX CHURCH OF THE DORMITION MOUNT PRITCHARD INCORPORATED |
| Goods and Services Tax (GST) Status | (28/11/2019) |
| Last Update Date | 28/11/2019 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2170 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33150873273 | TERRENCE EDWARD BYWATER | Mount Pritchard, NSW 2170, Australia | |
| 34206794289 | GURJIT SINGH GURJIT DHILLON | Mount Pritchard, NSW 2170, Australia | |
| 36419234360 | THIEN KIM TERESA PHAM | Mount Pritchard, NSW 2170, Australia | |
| 36576139401 | SHREELAKSHMI GANESHAN | Mount Pritchard, NSW 2170, Australia | |
| 36671053154 | MYRSINA NATASHA ASOMATIANOS | Mount Pritchard, NSW 2170, Australia | |
| 11099721351 | KUMARAVEL ARCOT UMAPATHY | Mount Pritchard, NSW 2170, Australia | |
| 12401773924 | CHIA-WEI CHAO | Mount Pritchard, NSW 2170, Australia | |
| 14612362642 | MGG BRICKLAYING PTY LTD | 612362642 | Mount Pritchard, NSW 2170, Australia |
| 15642293847 | ROO ENTERPRISES GROUP PTY LTD | 642293847 | Mount Pritchard, NSW 2170, Australia |
| 15663074478 | BILAL RIMA | Mount Pritchard, NSW 2170, Australia | |
| Find all business in postcode 2170 | |||
| Postal Code | 2170 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 72965942288 | ST PAULS ANTIOCHIAN ORTHODOX CHURCH FUNDRAISING COMMITTEE | Jindalee, QLD 4074, Australia | |
| 50473613238 | OLD ORTHODOX CHURCH OF THE HOLY NATIVITY INCORPORATED | Auburn, NSW 2144, Australia | |
| 37523143529 | ST MARYS KNANAYA SYRIAN ORTHODOX CHURCH OF ADELAIDE SOUTH AUSTRALIA INCORPORATED | Woodville Park, SA 5011, Australia | |
| 85443948754 | RUMANIAN ORTHODOX CHURCH OF MELBOURNE | Carlton, VIC 3053, Australia | |
| 34964133717 | St Wanas Coptic Orthodox Church | Belmore, NSW 2192, Australia | |
| 41933477829 | ST. SEVERUS AND ST. KARAS COPTIC ORTHODOX CHURCH | Rythdale, VIC 3810, Australia | |
| 61642915605 | St Matthew the Elder Syriac Orthodox Church, Qld | Cashmere, QLD 4500, Australia | |
| 26899014676 | ST MACARIUS THE GREAT COPTIC ORTHODOX CHURCH YARRAMBAT | Yarrambat, VIC 3091, Australia | |
| 98000458622 | MOUNT PRITCHARD & DISTRICT COMMUNITY CLUB LTD | 000458622 | Mount Pritchard, NSW 2170, Australia |
| 91927549135 | GREEK ORTHODOX COMMUNITY OF SOUTH AUSTRALIA INCORPORATED | Adelaide, SA 5000, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.