MELISSA MARIE JONSSON (ABN# 31214875781) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 31 214 875 781 |
| ABN Status | Active (01/01/2022) |
| Business Address |
NSW 2850 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: JONSSON Given Name: MELISSA MARIE |
| Last Update Date | 26/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| CHAMPAGNE TOWERS MUDGEE | Registered | 2022-03-21 | 2023-03-21 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2850 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 17901847308 | SIMONA FALVO | NSW 2850, Australia | |
| 61635561485 | SHARON PEARL MUSCAT | NSW 2850, Australia | |
| 90210315703 | ABHAY AJIT PATEL | NSW 2850, Australia | |
| 25677594535 | STRIPES INDUSTRIAL SUPPLIES ORANGE PTY LTD | 677594535 | NSW 2850, Australia |
| 57616055490 | The Trustee for for Toys 4 Boys | NSW 2850, Australia | |
| 91600334757 | The Trustee for Nene River Trust | NSW 2850, Australia | |
| 65502948599 | The Trustee for VJ Unit Trust | NSW 2850, Australia | |
| 68605426778 | The trustee for VILJAMAA FAMILY TRUST | NSW 2850, Australia | |
| 70181422848 | The trustee for DOBSON UNIT TRUST | NSW 2850, Australia | |
| 70443539923 | The Trustee for Harding Family Investment Trust | NSW 2850, Australia | |
| Find all business in postcode 2850 | |||
| Postal Code | 2850 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 78858809091 | MELISSA MARIE LE ROY | Potts Hill, NSW 2143, Australia | |
| 28626562950 | MELISSA MARIE MELHEM | Rouse Hill, NSW 2155, Australia | |
| 79197254933 | MELISSA MARIE LORIMER | Shepparton, VIC 3630, Australia | |
| 81626554910 | MELISSA MARIE CRANE | Duncraig, WA 6023, Australia | |
| 50567672884 | MELISSA MARIE TREUMER | Brompton, SA 5007, Australia | |
| 48106236125 | MELISSA MARIE DONALDSON | Coombabah, QLD 4216, Australia | |
| 65607533241 | MELISSA MARIE ATTARD | The Entrance, NSW 2261, Australia | |
| 16654790192 | MELISSA MARIE DUNN | Hamlyn Terrace, NSW 2259, Australia | |
| 67251205064 | MELISSA MARIE SKONDRO | Greenfield Park, NSW 2176, Australia | |
| 70997900290 | MELISSA MARIE TRIPP | Globe Derby Park, SA 5110, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.