RAUL GONZALES (ABN# 31552158679) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 31 552 158 679 |
| ABN Status | Active (04/05/2015) |
| Business Address |
NSW 2022 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: GONZALES Given Name: RAUL |
| Goods and Services Tax (GST) Status | (30/04/2024) |
| Last Update Date | 30/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| The Backroom | Trade Name |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2022 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14677483073 | CHI CHI BONDI NAILS & BEAUTY PTY LTD | 677483073 | Queens Park, NSW 2022, Australia |
| 13089641752 | NESTURN PTY. LIMITED | 089641752 | Queens Park, NSW 2022, Australia |
| 13214776605 | CHARLOTTE ELIZABETH BLACK | Queens Park, NSW 2022, Australia | |
| 13938540410 | KATRINA BARBARA GEORGEADIS | Queens Park, NSW 2022, Australia | |
| 16704845913 | JACQUELENE WILLIAMSON | Queens Park, NSW 2022, Australia | |
| 18227035718 | ZONGYAO HENRY MOU | Queens Park, NSW 2022, Australia | |
| 19269778980 | MAIKO INOUE | Queens Park, NSW 2022, Australia | |
| 24632834427 | WILFRED WALSH | Queens Park, NSW 2022, Australia | |
| 28658142744 | MQN008 PTY. LTD. | 658142744 | Queens Park, NSW 2022, Australia |
| 29312632868 | MICHAEL HOLT | Queens Park, NSW 2022, Australia | |
| Find all business in postcode 2022 | |||
| Postal Code | 2022 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 64551044306 | RAUL CARRIZO | Fairfield Heights, NSW 2165, Australia | |
| 81675807084 | RAUL TRANSPORT PTY LTD | 675807084 | Rythdale, VIC 3810, Australia |
| 15848714043 | RAUL CORTAN | Lalor Park, NSW 2147, Australia | |
| 38587787825 | RAUL GOROSITO | Narre Warren, VIC 3805, Australia | |
| 76997135455 | RAUL GOUVEIA | Kingsgrove, NSW 2208, Australia | |
| 72985727926 | RAUL REYES | Blacktown, NSW 2148, Australia | |
| 28711668537 | RAUL LANDEO | Berowra, NSW 2081, Australia | |
| 73185114798 | RAUL LUNA | Blacktown, NSW 2148, Australia | |
| 48468750399 | RAUL DAVID | Winnellie, NT 0820, Australia | |
| 44549864408 | RAUL MORAN | Oakden, SA 5086, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.