A.G AFONSO & N.G AFONSO (ABN# 31721933206) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 31 721 933 206 |
| ABN Status | Cancelled (02/04/2024) |
| Entity Name | A.G AFONSO & N.G AFONSO |
| Business Address |
QLD 4509 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | A.G AFONSO & N.G AFONSO |
| Last Update Date | 03/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Higher Cleaning | Registered | 2019-05-13 | 2021-05-13 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4509 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11610789559 | NICOLE BEDINGFELD | Mango Hill, QLD 4509, Australia | |
| 15978338802 | KIM LE-ANNE TODMAN | Mango Hill, QLD 4509, Australia | |
| 20967560991 | TRIONA COMERFORD | Mango Hill, QLD 4509, Australia | |
| 24306245726 | SUZANNA HLINKA | Mango Hill, QLD 4509, Australia | |
| 24657626394 | YUMI MINING PTY LTD | 657626394 | Mango Hill, QLD 4509, Australia |
| 26530529611 | PETER MATHEW KAPONAY | Mango Hill, QLD 4509, Australia | |
| 29167631437 | KATRINA LOUISE WALDRON | Mango Hill, QLD 4509, Australia | |
| 32644929874 | CHI WAI LEE | Mango Hill, QLD 4509, Australia | |
| 36197495936 | BO YEON KIM | Mango Hill, QLD 4509, Australia | |
| 46151624347 | The Trustee for ZS Super Fund | Mango Hill, QLD 4509, Australia | |
| Find all business in postcode 4509 | |||
| Postal Code | 4509 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 67104516300 | AMAVEL AFONSO | Croydon, SA 5008, Australia | |
| 15838565018 | ANTONIO AFONSO | Belmore, NSW 2192, Australia | |
| 83248094865 | GISELE AFONSO DE ALMEIDA | South Wharf, VIC 3006, Australia | |
| 65565769414 | AFONSO HENRIQUE MINCHILLO | Sydney, NSW 2000, Australia | |
| 15836761391 | JOHN & MARIA AFONSO | West Wodonga, VIC 3690, Australia | |
| 55860658007 | PABLINE AFONSO DA SILVA | Blair Athol, SA 5084, Australia | |
| 13928676256 | GABRIEL AFONSO MARQUES ALBUQUERQUE | Benowa, QLD 4217, Australia | |
| 11851167892 | JOSHUA ALAN AFONSO LUIS | Belfield, NSW 2191, Australia | |
| 53286286689 | EDER FRANK AFONSO MAGALHAES | Mango Hill, QLD 4509, Australia | |
| 26270597365 | EDUARDO AFONSO DE MENESES LOBO | Labrador, QLD 4215, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.