SAMANTHA LOUISE RUSSELL (ABN# 31932986174) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 31 932 986 174 |
| ABN Status | Active (08/08/2021) |
| Business Address |
NSW 2289 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: RUSSELL Given Name: SAMANTHA LOUISE |
| Goods and Services Tax (GST) Status | (11/03/2024) |
| Last Update Date | 11/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Sams 'design & marketing' | Trade Name |
| IGNITION COMMS | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| IGNITION COMMS | Registered | 2023-05-28 | 2027-05-28 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2289 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36597057807 | SUSANNE BEVERIDGE | Kotara, NSW 2289, Australia | |
| 12334464139 | HELENA BEZZINA | Kotara, NSW 2289, Australia | |
| 12969686903 | DAVID ALAN COLLINS | Kotara, NSW 2289, Australia | |
| 13100255133 | FRINI KARAYANIDIS | Kotara, NSW 2289, Australia | |
| 13340420803 | ROBERT MACQUEEN | Kotara, NSW 2289, Australia | |
| 16468971230 | CIANNE BROOK DANNENBERG | Kotara, NSW 2289, Australia | |
| 21941817629 | KATHRYN MARIE HART | Kotara, NSW 2289, Australia | |
| 23318158651 | BRETT BEVERIDGE | Kotara, NSW 2289, Australia | |
| 24245761946 | JASMEET SINGH | Kotara, NSW 2289, Australia | |
| 27559336191 | RODNEY FORDHAM | Kotara, NSW 2289, Australia | |
| Find all business in postcode 2289 | |||
| Postal Code | 2289 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 80903065804 | SAMANTHA ANN RUSSELL | Mount Rivers, NSW 2311, Australia | |
| 35176413149 | SAMANTHA JAYNE RUSSELL | Pine Mountain, QLD 4306, Australia | |
| 74614069360 | SAMANTHA JANE RUSSELL | Marks Point, NSW 2280, Australia | |
| 23558154048 | SAMANTHA LOUISE KEEN | Acacia Gardens, NSW 2763, Australia | |
| 41897830416 | SAMANTHA LOUISE JONES | NSW 2460, Australia | |
| 21869304545 | SAMANTHA LOUISE POOLE | Colyton, NSW 2760, Australia | |
| 99744857898 | SAMANTHA LOUISE HOWSON | Derrimut, VIC 3030, Australia | |
| 18531983773 | SAMANTHA LOUISE MILLER | Bells Beach, VIC 3228, Australia | |
| 99357338778 | SAMANTHA LOUISE POLLARD | Mornington, VIC 3931, Australia | |
| 11441506132 | SAMANTHA LOUISE BURANDT | Rothwell, QLD 4022, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.