OLIVIA GREENWOOD (ABN# 33206988782) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 33 206 988 782 |
| ABN Status | Cancelled (04/06/2024) |
| Business Address |
VIC 3437 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: GREENWOOD Given Name: OLIVIA |
| Goods and Services Tax (GST) Status | (05/06/2024) |
| Last Update Date | 05/06/2024 |
| Entity Name | Entity Name Type |
|---|---|
| MACEDON RANGES EQUINE VETS | Trade Name |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3437 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14359720456 | BERNARD WILLIAM PURCELL | Bullengarook, VIC 3437, Australia | |
| 27741448561 | SHANE GREGORY WATTERSON | Bullengarook, VIC 3437, Australia | |
| 98704037005 | JANINE MAREE GODDARD | Bullengarook, VIC 3437, Australia | |
| 31926996348 | TAMMARA JUSTINE BUERCKNER | Bullengarook, VIC 3437, Australia | |
| 52461173418 | PHILLIP JOHN CRADDOCK | Bullengarook, VIC 3437, Australia | |
| 75800523167 | HUGH PATRICK DOHERTY | Bullengarook, VIC 3437, Australia | |
| 76405455235 | PAULA KUCIC | Bullengarook, VIC 3437, Australia | |
| 17517050355 | DAVID MILLS | Bullengarook, VIC 3437, Australia | |
| 20652408739 | PATIENCE JAYNE WESTON | Bullengarook, VIC 3437, Australia | |
| 68337988463 | ALIREZA SOHRABI | Bullengarook, VIC 3437, Australia | |
| Find all business in postcode 3437 | |||
| Postal Code | 3437 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 83131660120 | OLIVIA MAY GREENWOOD-JACK | Mildura, VIC 3500, Australia | |
| 15236360010 | L.D GREENWOOD & L.A GREENWOOD & The Trustee for Greenwood Family Trust & N.G WHITTENBURY | Blowhard, VIC 3352, Australia | |
| 32969132099 | G.A GREENWOOD & G.J GREENWOOD & J.P GREENWOOD & M.H GREENWOOD & F.P GYZEMYTER & R.M GYZEMYTER | Nudgee, QLD 4014, Australia | |
| 76750340821 | WK & CL GREENWOOD | Calulu, VIC 3875, Australia | |
| 24232804420 | L.R GREENWOOD & P GREENWOOD | Bentley Park, QLD 4869, Australia | |
| 79516338870 | G.S GREENWOOD & P.J GREENWOOD | NSW 2340, Australia | |
| 31708731270 | P GREENWOOD & R.A GREENWOOD | Sans Souci, NSW 2219, Australia | |
| 93443058983 | M.B GREENWOOD & S.L GREENWOOD | Greenbank, QLD 4124, Australia | |
| 73924805168 | A.M GREENWOOD & P.E GREENWOOD | North Wahroonga, NSW 2076, Australia | |
| 62862841804 | C GREENWOOD & S.J GREENWOOD | Coleambally, NSW 2707, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.