AMANDA LORRAINE PENDLETON (ABN# 33842396744) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 33 842 396 744 |
| ABN Status | Active (14/03/2024) |
| Business Address |
NSW 2130 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PENDLETON Given Name: AMANDA LORRAINE |
| Last Update Date | 14/03/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| The Cupcakery Sydney | Deregistered | 2013-11-06 | 2014-11-07 | 2015-12-20 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2130 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33711834572 | TAMARA KUPPUSAMY | Summer Hill, NSW 2130, Australia | |
| 11241758263 | SARAH PAMELA THORNBACK | Summer Hill, NSW 2130, Australia | |
| 11384991325 | KATHLEEN CALDERWOOD | Summer Hill, NSW 2130, Australia | |
| 18877406869 | LISA STEWART | Summer Hill, NSW 2130, Australia | |
| 29726778746 | MARILYN WISE | Summer Hill, NSW 2130, Australia | |
| 70613356817 | ARDAGNA FAMILY HOLDINGS PTY LTD | 613356817 | Summer Hill, NSW 2130, Australia |
| 32937467865 | LUDOVIC CHAPET | Summer Hill, NSW 2130, Australia | |
| 52158191584 | BENJAMIN MUNRO | Summer Hill, NSW 2130, Australia | |
| 22144070309 | SAMUEL JOSEPH CALACOURAS | Summer Hill, NSW 2130, Australia | |
| 40181269500 | CHAK HEI JESSE SO | Summer Hill, NSW 2130, Australia | |
| Find all business in postcode 2130 | |||
| Postal Code | 2130 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 23796846512 | AMANDA LORRAINE JENKINSON | Koonyum Range, NSW 2482, Australia | |
| 48961764654 | AMANDA LORRAINE HARPER | Kuluin, QLD 4558, Australia | |
| 28516566186 | AMANDA LORRAINE HULLS | Corrabare, NSW 2325, Australia | |
| 86112238854 | AMANDA LORRAINE CALLAHAN | Glen Waverley, VIC 3150, Australia | |
| 57505547352 | D.F PENDLETON & L PENDLETON | Norville, QLD 4670, Australia | |
| 46733565267 | LEEANNE PENDLETON | Desert Springs, NT 0870, Australia | |
| 71322018635 | D.L HEALY & M.J PENDLETON | Queens Park, NSW 2022, Australia | |
| 72790934261 | M.J PENDLETON & K PRIOR | Golden Grove, SA 5125, Australia | |
| 63718003078 | MICHAELA PENDLETON | Killcare Heights, NSW 2257, Australia | |
| 50836017973 | CRAIG WILLIAM PENDLETON | Mays Hill, NSW 2145, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.