NERRELL WHITBREAD (ABN# 36228109616) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 36 228 109 616 |
| ABN Status | Cancelled (24/05/2024) |
| Business Address |
WA 6375 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WHITBREAD Given Name: NERRELL |
| Last Update Date | 24/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| NELLYZ NATURALZ | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| NELLYZ NATURALZ | Registered | 2022-04-05 | 2025-04-05 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6375 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31724361262 | LUKE CHRISTOPHER HICKEY | Adamsvale, WA 6375, Australia | |
| 13103679505 | ANNYTA JAE PRIEST | Adamsvale, WA 6375, Australia | |
| 31983237877 | E.R WARREN & N.R WARREN | Adamsvale, WA 6375, Australia | |
| 42074554908 | CJ MATTHEWS & C GREEN TRADING AS CORRIGIN HARDWARE | Adamsvale, WA 6375, Australia | |
| 43025113512 | G.T ADAMS & M.B HUGHES | Adamsvale, WA 6375, Australia | |
| 45208135910 | L.I POULTNEY & R.J POULTNEY | Adamsvale, WA 6375, Australia | |
| 45440198442 | DAVID B & CHRISTINE A BOLT | Adamsvale, WA 6375, Australia | |
| 81538778860 | GAIL MELINDA RAWLINGS | Adamsvale, WA 6375, Australia | |
| 64509164028 | WANPEN SINGROM | Adamsvale, WA 6375, Australia | |
| 56009068393 | GICERO PTY LTD | 009068393 | Adamsvale, WA 6375, Australia |
| Find all business in postcode 6375 | |||
| Postal Code | 6375 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 16625230635 | E.E WHITBREAD & E.G WHITBREAD | NSW 2440, Australia | |
| 89345053507 | A.W WHITBREAD & C.C WHITBREAD & R.A WHITBREAD | Central Mangrove, NSW 2250, Australia | |
| 91860400394 | LUKE WHITBREAD | Canton Beach, NSW 2263, Australia | |
| 13031980541 | K.H CHEN & M.K WHITBREAD | Hurstville Grove, NSW 2220, Australia | |
| 12524646011 | EMMA LEI WHITBREAD | Eynesbury, VIC 3338, Australia | |
| 70919061968 | AMANDA WHITBREAD | Enmore, NSW 2042, Australia | |
| 90257782259 | D.J ESDAILE & J.E MILLSTEED & R.A WHITBREAD | Dulwich Hill, NSW 2203, Australia | |
| 40506528579 | CARLY LOUISE WHITBREAD | Maryville, NSW 2293, Australia | |
| 14160337659 | MARK ANDREW WHITBREAD | Grange, SA 5022, Australia | |
| 22386720384 | JOSHUA WILLIAM WHITBREAD | Lyneham, ACT 2602, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.