RHYS JOSEPH KELLY (ABN# 37100779672) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 37 100 779 672 |
| ABN Status | Active (01/07/2023) |
| Business Address |
VIC 3003 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KELLY Given Name: RHYS JOSEPH |
| Last Update Date | 30/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| PACKED LUNCH GROUP | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| PACKED LUNCH GROUP | Registered | 2024-05-29 | 2027-05-29 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3003 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12701804615 | RODNEY STEEL | West Melbourne, VIC 3003, Australia | |
| 26961548415 | JIANG QUAN CHEN | West Melbourne, VIC 3003, Australia | |
| 29639569092 | PACIFIC VANILLA & SPICE PTY LTD | 639569092 | West Melbourne, VIC 3003, Australia |
| 35890226044 | ANGELA MARIA BECERRA BAHAMON | West Melbourne, VIC 3003, Australia | |
| 58682907284 | ZARAN MUNAHI S ALSAADI | West Melbourne, VIC 3003, Australia | |
| 69659514479 | Patrick's Workshop Social Club | West Melbourne, VIC 3003, Australia | |
| 81626672473 | WORKPLACE SIMULATION TRAINING PTY LTD | 626672473 | West Melbourne, VIC 3003, Australia |
| 90167185449 | PABLO ANDRES HENRIQUEZ BOCAZ | West Melbourne, VIC 3003, Australia | |
| 28675317110 | S-LABS AI PTY LTD | 675317110 | West Melbourne, VIC 3003, Australia |
| 15473106561 | OZGUR UZER | West Melbourne, VIC 3003, Australia | |
| Find all business in postcode 3003 | |||
| Postal Code | 3003 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34195417656 | RHYS SHANE KELLY | Erskine Park, NSW 2759, Australia | |
| 89787301034 | RHYS PETER JOSEPH RYAN | Wildwood, VIC 3429, Australia | |
| 45806008649 | JOSEPH RHYS JAMES BERRY | Russell, ACT 2600, Australia | |
| 16954996782 | JOSEPH KELLY | Nollamara, WA 6061, Australia | |
| 40879906364 | JOSEPH KELLY | Myaree, WA 6154, Australia | |
| 25426369730 | WILLIAM JOSEPH KELLY | Scarborough, QLD 4020, Australia | |
| 33252661469 | RYAN JOSEPH KELLY | Hamlyn Terrace, NSW 2259, Australia | |
| 70833939484 | JOSEPH KELLY FARR | Helensvale, QLD 4212, Australia | |
| 17216201122 | JOSEPH KELLY FORD | Red Hill, ACT 2603, Australia | |
| 15382361046 | MICHAEL JOSEPH KELLY | Lytton, QLD 4178, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.