JOHN KOROMA (ABN# 37752193968) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 37 752 193 968 |
| ABN Status | Active (02/06/2021) |
| Business Address |
NSW 2127 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KOROMA Given Name: JOHN |
| Goods and Services Tax (GST) Status | (19/05/2024) |
| Last Update Date | 19/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| blase | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| blase | Registered | 2024-05-19 | 2025-05-19 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2127 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22542348832 | CRAIG D'COSTA | Sydney Olympic Park, NSW 2127, Australia | |
| 54281755117 | The Trustee for Catholic Cemeteries & Crematoria Trust | Sydney Olympic Park, NSW 2127, Australia | |
| 32665174340 | MANNIX YOUNG | Sydney Olympic Park, NSW 2127, Australia | |
| 35704332868 | BHAVANA PATHAK | Sydney Olympic Park, NSW 2127, Australia | |
| 12186543905 | SHUO YANG | Sydney Olympic Park, NSW 2127, Australia | |
| 12432190995 | ZI-HUA HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 23492938702 | TAUTAU ALMA MOGA | Sydney Olympic Park, NSW 2127, Australia | |
| 32455087398 | SHUWEN HE | Sydney Olympic Park, NSW 2127, Australia | |
| 32619320990 | WEICHENG HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 38642293945 | SOLIDWORKS STONE PTY LTD | 642293945 | Sydney Olympic Park, NSW 2127, Australia |
| Find all business in postcode 2127 | |||
| Postal Code | 2127 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 25199837408 | REBECCA KOROMA | Mount Pritchard, NSW 2170, Australia | |
| 98633938357 | ISHMAEL KOROMA | Tyagarah, NSW 2481, Australia | |
| 69405245359 | L.N ARYEE & Y KOROMA | Old Guildford, NSW 2161, Australia | |
| 49591601371 | MUSA KOROMA | Nollamara, WA 6061, Australia | |
| 81943565657 | MOHAMED KOROMA | Old Guildford, NSW 2161, Australia | |
| 36270592539 | JOSEPH SAIDU KOROMA | Old Guildford, NSW 2161, Australia | |
| 30146894793 | J.S KOROMA & C.E WALCOTT-TAYLOR | Seddon, VIC 3011, Australia | |
| 71702197983 | MCMARY NWAOMA TATO KOROMA | Kurunjang, VIC 3337, Australia | |
| 79741159829 | P CONTEH & U.B CONTEH & J.S KOROMA & N OLA-ROBERTS | Lugarno, NSW 2210, Australia | |
| 56983360138 | P CONTEH & U.B CONTEH & J.S KOROMA | Lugarno, NSW 2210, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.