BIPEN RANA (ABN# 38206622307) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 38 206 622 307 |
| ABN Status | Active (28/05/2024) |
| Business Address |
NSW 2220 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: RANA Given Name: BIPEN |
| Last Update Date | 28/05/2024 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2220 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34616309133 | TONG YANG | Hurstville Grove, NSW 2220, Australia | |
| 35334788679 | JIAJIA SHEN | Hurstville Grove, NSW 2220, Australia | |
| 11668630758 | TIFFANY ZWANINK | Hurstville Grove, NSW 2220, Australia | |
| 14556570107 | BAOZHONG BAI | Hurstville Grove, NSW 2220, Australia | |
| 15405320749 | GRACE LIANG | Hurstville Grove, NSW 2220, Australia | |
| 17278107974 | MIRSINA PERTSOULIS | Hurstville Grove, NSW 2220, Australia | |
| 17584995169 | LIANJIANG JOHN GAO | Hurstville Grove, NSW 2220, Australia | |
| 19344040298 | JOANNE PATRICIA RHIND | Hurstville Grove, NSW 2220, Australia | |
| 23615560212 | CONG LI | Hurstville Grove, NSW 2220, Australia | |
| 25517543157 | HO YIN NG | Hurstville Grove, NSW 2220, Australia | |
| Find all business in postcode 2220 | |||
| Postal Code | 2220 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 62727029163 | BIPEN KEITH | Eynesbury, VIC 3338, Australia | |
| 13584681638 | JAYA RANA JAIMALA RANA SOOD | Batesford, VIC 3213, Australia | |
| 12505051667 | MUSTANSAR S RANA AND IAN A MANALO AND SHAHID S RANA | Colyton, NSW 2760, Australia | |
| 66720482264 | P.B KANDANGWA & A RANA & A RANA | Oak Park, VIC 3046, Australia | |
| 95673838604 | M BELL & S RANA & S RANA | Maraylya, NSW 2765, Australia | |
| 69160024912 | RAJ RANA | Auburn, NSW 2144, Australia | |
| 76254989246 | A RANA & J RANA | Ellenbrook, WA 6069, Australia | |
| 12086369568 | J RANA & M.M RANA | Picton, NSW 2571, Australia | |
| 74517449589 | G RANA & M RANA | Epping, VIC 3076, Australia | |
| 94956692560 | G RANA & T RANA | Derrimut, VIC 3030, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.