E AHMED & B ALEMAYEHU (ABN# 38403158309) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 38 403 158 309 |
| ABN Status | Active (07/04/2024) |
| Entity Name | E AHMED & B ALEMAYEHU |
| Business Address |
SA 5010 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | E AHMED & B ALEMAYEHU |
| Last Update Date | 08/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| FORWARD CENTRE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| FORWARD CENTRE | Registered | 2024-04-08 | 2025-04-08 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5010 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 21638420633 | VIET HAI LE | Angle Park, SA 5010, Australia | |
| 26680438697 | JANNATUL NAZRANA | Angle Park, SA 5010, Australia | |
| 28677799996 | BELKINS HOMES PTY LTD | 677799996 | Angle Park, SA 5010, Australia |
| 25278039452 | The Trustee for Kercunga Family Trust | Angle Park, SA 5010, Australia | |
| 68871642178 | The trustee for The MediSport Engineering Trust | Angle Park, SA 5010, Australia | |
| 82707123319 | The Trustee for Khuong Nguyen Family Trust 2020 | Angle Park, SA 5010, Australia | |
| 12712330970 | The Trustee for BAJWA 5 FAMILY TRUST | Angle Park, SA 5010, Australia | |
| 25678036287 | The Trustee for the MPM Trust | Angle Park, SA 5010, Australia | |
| 30970252876 | The Trustee for the Hicks Service Trust | Angle Park, SA 5010, Australia | |
| 42168263981 | The Trustee for Delta Elcom (SA) Unit Trust | Angle Park, SA 5010, Australia | |
| Find all business in postcode 5010 | |||
| Postal Code | 5010 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 94846902708 | The Trustee for Alemayehu | Guildford, WA 6055, Australia | |
| 61270542496 | ALEMAYEHU SLATER | Manly, NSW 2095, Australia | |
| 68019235972 | ABUSHA ALEMAYEHU | Guildford, WA 6055, Australia | |
| 63547009399 | ALEMAYEHU JEMBERIE | Sunshine, VIC 3020, Australia | |
| 25515940167 | FITHALEW ADDISU ALEMAYEHU | Eynesbury, VIC 3338, Australia | |
| 86427274455 | KHALED ELSAYED FAWZY AHMED MOHAMED SAYED AHMED | South Wharf, VIC 3006, Australia | |
| 39834280884 | IMAN AHMED AWAD SAYED AHMED SHEHATA | Bokarina, QLD 4575, Australia | |
| 59530260164 | ALAA AHMED YOUSRY AHMED GHOBASHI | Hawthorn East, VIC 3123, Australia | |
| 64198262673 | AHMED MOHAMED SABRY AHMED GHAZAL | Upper Duroby, NSW 2486, Australia | |
| 32802823045 | NIHAL AHMED NISAR AHMED SHAIKH | Eastwood, NSW 2122, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.