JOEL MATTHEW DAVIES (ABN# 38814167732) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 38 814 167 732 |
| ABN Status | Active (10/03/2021) |
| Business Address |
NSW 2440 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: DAVIES Given Name: JOEL MATTHEW |
| Goods and Services Tax (GST) Status | (22/04/2024) |
| Last Update Date | 22/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| J M DAVIES | Trade Name |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2440 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33200179927 | GARY GRAHAM CLARK | NSW 2440, Australia | |
| 36557070370 | JOSHUA JOHN KEMPSTON | NSW 2440, Australia | |
| 14191525004 | WILLIAM MICHAEL VEALE | NSW 2440, Australia | |
| 16815898295 | ABBY LEE FARRAWELL | NSW 2440, Australia | |
| 24612319983 | KEVIN WEISMANTEL | NSW 2440, Australia | |
| 24741357287 | SARAH KAY HUNKIN | NSW 2440, Australia | |
| 31746302105 | KURT ERIC HARVEY | NSW 2440, Australia | |
| 66175750859 | AARON PATRICK MILLER | NSW 2440, Australia | |
| 92738985562 | GRANT ADAM MCMILLAN | NSW 2440, Australia | |
| 22583247589 | SHAYE ANNE O'DONNELL | NSW 2440, Australia | |
| Find all business in postcode 2440 | |||
| Postal Code | 2440 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22395201900 | ROCKY JOEL DAVIES | East Deep Creek, QLD 4570, Australia | |
| 31169886907 | JOEL DERRICK-SCOTT HUBBARD-DAVIES | Woronora, NSW 2232, Australia | |
| 45369913867 | MATTHEW & ERI DAVIES | Balmoral Ridge, QLD 4552, Australia | |
| 41331275477 | JOEL MATTHEW FRANCIS | Pine Mountain, QLD 4306, Australia | |
| 55392280842 | MATTHEW JOEL STEINER | Flametree, QLD 4802, Australia | |
| 57190332763 | JOEL MATTHEW SIMMONS | Ozenkadnook, VIC 3413, Australia | |
| 66386949595 | JOEL MATTHEW QUESTEL | Ashfield, WA 6054, Australia | |
| 94237280718 | MATTHEW JOEL SERFOZO | Nintingbool, VIC 3351, Australia | |
| 17832063092 | JOEL MATTHEW CAMPBELL | Dora Creek, NSW 2264, Australia | |
| 84412470184 | JOEL MATTHEW NEWTON | Sandgate, NSW 2304, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.