ANNA NGOV (ABN# 39671209422) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 39 671 209 422 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
NSW 2176 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: NGOV Given Name: ANNA |
| Goods and Services Tax (GST) Status | (08/05/2024) |
| Last Update Date | 08/05/2024 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2176 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30882996307 | PETER JOHN CHRISTOPHER BULWAN | Greenfield Park, NSW 2176, Australia | |
| 13862772377 | MICHAEL SEBASTIAN GONZALEZ | Greenfield Park, NSW 2176, Australia | |
| 14784277604 | KAREN LEE WILLIS | Greenfield Park, NSW 2176, Australia | |
| 14907986760 | SAMMY ODISHO | Greenfield Park, NSW 2176, Australia | |
| 17313688040 | FELIX RAND TAING | Greenfield Park, NSW 2176, Australia | |
| 18348500991 | FRANK GENOVA | Greenfield Park, NSW 2176, Australia | |
| 18475256557 | GARABED MOURADIAN | Greenfield Park, NSW 2176, Australia | |
| 18608874622 | SHAHIN GEORGIUS ADAM | Greenfield Park, NSW 2176, Australia | |
| 19197850408 | MARIO LOCAMPO | Greenfield Park, NSW 2176, Australia | |
| 19634530313 | TBAMA PTY LTD | 634530313 | Greenfield Park, NSW 2176, Australia |
| Find all business in postcode 2176 | |||
| Postal Code | 2176 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 18600025965 | NGOV HOR PTY LTD | 600025965 | Woodville Park, SA 5011, Australia |
| 86341012873 | K.M NGOV & T NGUYEN | South Yarra, VIC 3141, Australia | |
| 46269375905 | SANDY NGOV | Carlton, VIC 3053, Australia | |
| 60349660565 | DORA NGOV | Middle Park, VIC 3206, Australia | |
| 57177292190 | N.D HUYNH & S.L NGOV | Pelaw Main, NSW 2327, Australia | |
| 75807349377 | KOING SENG NGOV | Woodville Park, SA 5011, Australia | |
| 63898549017 | SANG TI KUA & SOC NGECH NGOV | Cabramatta West, NSW 2166, Australia | |
| 38578084911 | ANNA GO | Sunnybank, QLD 4109, Australia | |
| 80537331607 | ANNA SHU | Glen Waverley, VIC 3150, Australia | |
| 65839007178 | ANNA YI LI | Mount Waverley, VIC 3149, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.